SAP ABAP View CRMV_PRP_PR_RULE (View for PPR Product Rules (non Top-n only!!))
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-MD-PPR (Application Component) Partner/Product Range
⤷
CRM_PRP_RULES_I (Package) Rules for Partner/Product Ranges (PPRs)
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | CRMV_PRP_PR_RULE | |
| Short Description | View for PPR Product Rules (non Top-n only!!) | |
| Root table | CRMC_PRP_RULE_I | PPR Business Rules |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | CRMC_PRP_RULE_I |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RULE_TYPE | EQ | 'PB' | AND | 0 | 0 | ||||
| 2 | REF_APPLICATION | NE | 'TOPN' | AND | 0 | 0 | ||||
| 3 | RULE_ID | NE | ' ' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | MANDT | Client | |||||
| 2 | RULE_ID | CRMT_PRP_RULE_ID | Identifier for a Partner/Product Range (PPR) Rule | |||||
| 3 | RULE_TYPE | CRMT_PRP_REFERENCE_TYPE | Reference Type of the PPR | |||||
| 4 | PARAMETER_ID | CRMT_PRP_PARAMETER_ID | ID for PPR Rule Parameter | |||||
| 5 | REF_APPLICATION | CRMT_PRP_APPLICATION | Applications Using Partner/Product Ranges (PPRs) | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20041011 |
| SAP Release Created in | 400 |