SAP ABAP View BW_BBP_PC_TEXT (View Text Extract for PCard)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
SRM-EBP-REP (Application Component) Reporting
⤷
BBP_BW (Package) BW Extractors and Development for BBP
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | BW_BBP_PC_TEXT | |
| Short Description | View Text Extract for PCard | |
| Root table | BBP_PCINS | Procurement Card Company |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | BBP_PCINS | |||
| 2 |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | JL | EQ | 0 | 0 | |||||
| 2 | MANDT | JR | EQ | AND | 0 | 0 | ||||
| 3 | BBPPCINS | JL | EQ | 0 | 0 | |||||
| 4 | BBPPCINS | JR | EQ | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | BBPPCINS | BBPPCINS | Procurement card company | |||||
| 3 | SPRAS | SPRAS | Language Key | |||||
| 4 | PCINS_DES | BBPINS_DES | Procurement card company description | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20130604 |
| SAP Release Created in |