SAP ABAP View /ISDFPS/MEVDBCUS (Tables with DB Log (for Report /ISDFPS/ME_RBDMIDOC04))
Hierarchy
☛
EA-DFPS (Software Component) SAP Enterprise Extension Defense Forces & Public Security
⤷
IS-DFS-MA (Application Component) Mobile Applications
⤷
/ISDFPS/ME_CROSS (Package) Cross-Industry Mobile Applications
⤷
⤷
Basic Data
| View Type | D | Database View |
| Database View | /ISDFPS/MEVDBCUS | |
| Short Description | Tables with DB Log (for Report /ISDFPS/ME_RBDMIDOC04) | |
| Root table | /ISDFPS/METCP1 | Customizing: Object (Class) |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | /ISDFPS/METCP1 | |||
| 2 | /ISDFPS/METCP1R | |||
| 3 | ||||
| 4 | /ISDFPS/ALE_TAB |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OBJTYP | JL | EQ | 0 | 0 | |||||
| 2 | OBJTYP | JR | EQ | AND | 0 | 0 | ||||
| 3 | OBJTYP | JL | EQ | 0 | 0 | |||||
| 4 | OBJTYP | JR | EQ | AND | 0 | 0 | ||||
| 5 | CDOBJCL | JL | EQ | 0 | 0 | |||||
| 6 | CDOBJCL | JR | EQ | AND | 0 | 0 | ||||
| 7 | TABNAME | JL | EQ | 0 | 0 | |||||
| 8 | TABNAME | JR | EQ | AND | 0 | 0 | ||||
| 9 | ACTIVE | EQ | 'X' | AND | 0 | 0 | ||||
| 10 | PROTOKOLL | EQ | 'X' | AND | 0 | 0 | ||||
| 11 | MOBILE | EQ | 'X' | AND | 0 | 0 | ||||
| 12 | TABVIEWK | EQ | 'T' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | OBJTYP | /ISDFPS/ME_CA_OBJTYP | Object (Class) | |||||
| 2 | CDOBJCL | CDOBJECTCL | Object class | |||||
| 3 | TABNAME | TABNAME | Table Name | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20110901 |
| SAP Release Created in | 470 |