SAP ABAP Table Field TKKR4-SELID2 (Status Selection Profile for Order Headers in Joint Prod.)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
KKR (Package) CO Hierarchy Summarization

⤷

⤷

⤷

Basic Data
Table | TKKR4 | Hierarchy Summarization (Summarized Object Types) |
Field | SELID2 | Status Selection Profile for Order Headers in Joint Prod. |
Position | 7 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | KKR_SELID2 | Status Selection Profile for Order Headers in Joint Prod. |
Check Table | TJ48 | Check Table for Selection IDs |
Nesting depth for includes | 0 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 7 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 7 | |
Number of Decimal Places | 0 | |
Domain name | SELID | Selection ID |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 19980505 |
SAP Release Created in |