SAP ABAP Table Field TASSIGN_MM_T001W-WERKS_EXT (Plant for Cross-System Flows of Goods)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
MB0C (Package) Customizing R/3 inventory management

⤷

⤷

⤷

Basic Data
Table | TASSIGN_MM_T001W | Aux. Table for Status Info SD Maintenance View: Key VKORG |
Field | WERKS_EXT | Plant for Cross-System Flows of Goods |
Position | 5 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | WERKS_D_EXT | Plant for Cross-System Flows of Goods |
Check Table | T001W_EXT | Plants (Company's Own and External) |
Nesting depth for includes | 0 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 4 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 4 | |
Number of Decimal Places | 0 | |
Domain name | WERKS_EXT | External Plant |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20050519 |
SAP Release Created in | 600 |