SAP ABAP Table Field PCMO4B-MANDT (Client)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷ PP-PI-PCM (Application Component) Production Campaign
⤷ COPC (Package) Production campaign
⤷ PP-PI-PCM (Application Component) Production Campaign
⤷ COPC (Package) Production campaign
Basic Data
Table | PCMO4B | Buffer table for prod. camp. pegged reqmt - resource network |
Field | MANDT | Client |
Position | 2 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | MANDT | Client |
Check Table | T000 | Clients |
Nesting depth for includes | 1 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 3 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CLNT | Client |
Length (No. of Characters) | 3 | |
Number of Decimal Places | 0 | |
Domain name | MANDT | Client (key field in client-specific tables) |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |