SAP ABAP Table J_3R_PTAX_DECL_S1 (Sections of Information Part of Property Tax)
Hierarchy
SAP_FIN (Software Component) SAP_FIN
   FI-LOC (Application Component) Localization
     J3RALF (Package) Localization Russia - Legal Forms
Basic Data
Table Category INTTAB    Structure 
Structure J_3R_PTAX_DECL_S1   Table Relationship Diagram
Short Description Sections of Information Part of Property Tax    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 COUNTER     NUMC 2   0    
2 SECTION_NUM     CHAR 1   0    
3 WAERS WAERS WAERS CUKY 5   0   Currency Key *
4 000010001000     CHAR 20   0    
5 000010002000     CHAR 11   0    
6 000010003000     CURR 17   2    
7 000010004000     CURR 17   2    
8 000020001003     CURR 17   2    
9 000020001004     CURR 17   2    
10 000020002003     CURR 17   2    
11 000020002004     CURR 17   2    
12 000020003003     CURR 17   2    
13 000020003004     CURR 17   2    
14 000020004003     CURR 17   2    
15 000020004004     CURR 17   2    
16 000020005003     CURR 17   2    
17 000020005004     CURR 17   2    
18 000020006003     CURR 17   2    
19 000020006004     CURR 17   2    
20 000020007003     CURR 17   2    
21 000020007004     CURR 17   2    
22 000020008003     CURR 17   2    
23 000020008004     CURR 17   2    
24 000020009003     CURR 17   2    
25 000020009004     CURR 17   2    
26 000020010003     CURR 17   2    
27 000020010004     CURR 17   2    
28 000020011003     CURR 17   2    
29 000020011004     CURR 17   2    
30 000020012003     CURR 17   2    
31 000020012004     CURR 17   2    
32 000020013003     CURR 17   2    
33 000020013004     CURR 17   2    
34 000020014003     CURR 17   2    
35 000020015003     CURR 17   2    
36 000020016003     CURR 17   2    
37 000020017003     CHAR 7   0    
38 000020018003     CHAR 5   0    
39 000020019003     CURR 17   2    
40 000020020003     CURR 17   2    
41 000020021003     CURR 17   2    
42 000020022003     CHAR 7   0    
43 000020023003     CURR 17   2    
44 000020024003     CHAR 11   0    
45 000040001000     CHAR 1   0    
46 000040002003     CURR 17   2    
47 000040003003     CURR 17   2    
48 000040004003     CURR 17   2    
49 000040005003     CURR 17   2    
50 000040006003     CURR 17   2    
51 000040007003     CURR 17   2    
52 000040008003     CURR 17   2    
53 000040009003     CURR 17   2    
54 000040010003     CURR 17   2    
55 000040011003     CURR 17   2    
56 000040012003     CURR 17   2    
57 000040013003     CURR 17   2    
58 000040014003     CURR 17   2    
59 000040015003     CURR 17   2    
60 000040016003     CURR 17   2    
61 000040017003     CHAR 12   0    
62 000040018003     CURR 17   2    
63 000040019003     CHAR 7   0    
64 000040020003     CHAR 5   0    
65 000040021003     CURR 17   2    
66 000040022003     CURR 17   2    
67 000040023003     CURR 17   2    
68 000040024003     CHAR 7   0    
69 000040025003     CURR 17   2    
70 000040026003     CHAR 11   0    
71 000050001000     CHAR 1   0    
72 000050002000     CHAR 7   0    
73 000050003003     CURR 17   2    
74 000050004003     CURR 17   2    
75 000050005003     CURR 17   2    
76 000050006003     CURR 17   2    
77 000050007003     CURR 17   2    
78 000050008003     CURR 17   2    
79 000050009003     CURR 17   2    
80 000050010003     CURR 17   2    
81 000050011003     CURR 17   2    
82 000050012003     CURR 17   2    
83 000050013003     CURR 17   2    
84 000050014003     CURR 17   2    
85 000050015003     CURR 17   2    
86 000050016003     CURR 17   2    
87 000050017003     CHAR 5   0    
88 000050018003     CHAR 11   0    
89 N130_PRVG J_3RFOFPRIVILEGE CHAR10 CHAR 10   0   Federal Property Tax Concession  
90 N140_REALEST_AVRG KANSW ANLKWERT CURR 13   2   Cumulative acquisition and production costs  
91 N150_PROPPART J_3R_PROPBAL DEC17_2 DEC 17   2   Part of balance cost of Real Estate  
92 N150_PROPPART_1 J_3R_PROPBAL DEC17_2 DEC 17   2   Part of balance cost of Real Estate  
93 PROPERTY_CHAR     CHAR 1   0    
94 N160_EXEMP_LAW J_3RFEXEMPLAW CHAR12 CHAR 12   0   Law Article for Exemption Code  
95 N130_PRVG_LAW     CHAR 12   0    
96 N240_LAW     CHAR 12   0    
97 N141_TOTAL     CURR 17   2    
98 N141_REAL_ESTATE     CURR 17   2    
History
Last changed by/on SAP  20130529 
SAP Release Created in 604