SAP ABAP Table HRI1020 (Infotype 1020 fields)
Hierarchy
SAP_HRGXX (Software Component) Sub component SAP_HRGXX of SAP_HR
   PE (Application Component) Training and Event Management
     PP09 (Package) Training and Event Management
Basic Data
Table Category INTTAB    Structure 
Structure HRI1020   Table Relationship Diagram
Short Description Infotype 1020 fields    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 .INCLUDE       0   0   Substructure Infotype 1020: Demand  
2 LANGU LANGU SPRAS LANG 1   0   Language Key T002
3 BED01 BED01 DEC03 DEC 3   0   Demand in first quarter  
4 BED02 BED02 DEC03 DEC 3   0   Demand in second quarter  
5 BED03 BED03 DEC03 DEC 3   0   Demand in third quarter  
6 BED04 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
7 .INCLU-001       0   0   Substructure Infotype 1020: Demand  
8 LANGU001 LANGU SPRAS LANG 1   0   Language Key T002
9 BED01001 BED01 DEC03 DEC 3   0   Demand in first quarter  
10 BED02001 BED02 DEC03 DEC 3   0   Demand in second quarter  
11 BED03001 BED03 DEC03 DEC 3   0   Demand in third quarter  
12 BED04001 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
13 .INCLU-002       0   0   Substructure Infotype 1020: Demand  
14 LANGU002 LANGU SPRAS LANG 1   0   Language Key T002
15 BED01002 BED01 DEC03 DEC 3   0   Demand in first quarter  
16 BED02002 BED02 DEC03 DEC 3   0   Demand in second quarter  
17 BED03002 BED03 DEC03 DEC 3   0   Demand in third quarter  
18 BED04002 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
19 .INCLU-003       0   0   Substructure Infotype 1020: Demand  
20 LANGU003 LANGU SPRAS LANG 1   0   Language Key T002
21 BED01003 BED01 DEC03 DEC 3   0   Demand in first quarter  
22 BED02003 BED02 DEC03 DEC 3   0   Demand in second quarter  
23 BED03003 BED03 DEC03 DEC 3   0   Demand in third quarter  
24 BED04003 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
25 .INCLU-004       0   0   Substructure Infotype 1020: Demand  
26 LANGU004 LANGU SPRAS LANG 1   0   Language Key T002
27 BED01004 BED01 DEC03 DEC 3   0   Demand in first quarter  
28 BED02004 BED02 DEC03 DEC 3   0   Demand in second quarter  
29 BED03004 BED03 DEC03 DEC 3   0   Demand in third quarter  
30 BED04004 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
31 .INCLU-005       0   0   Substructure Infotype 1020: Demand  
32 LANGU005 LANGU SPRAS LANG 1   0   Language Key T002
33 BED01005 BED01 DEC03 DEC 3   0   Demand in first quarter  
34 BED02005 BED02 DEC03 DEC 3   0   Demand in second quarter  
35 BED03005 BED03 DEC03 DEC 3   0   Demand in third quarter  
36 BED04005 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
37 .INCLU-006       0   0   Substructure Infotype 1020: Demand  
38 LANGU006 LANGU SPRAS LANG 1   0   Language Key T002
39 BED01006 BED01 DEC03 DEC 3   0   Demand in first quarter  
40 BED02006 BED02 DEC03 DEC 3   0   Demand in second quarter  
41 BED03006 BED03 DEC03 DEC 3   0   Demand in third quarter  
42 BED04006 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
43 .INCLU-007       0   0   Substructure Infotype 1020: Demand  
44 LANGU007 LANGU SPRAS LANG 1   0   Language Key T002
45 BED01007 BED01 DEC03 DEC 3   0   Demand in first quarter  
46 BED02007 BED02 DEC03 DEC 3   0   Demand in second quarter  
47 BED03007 BED03 DEC03 DEC 3   0   Demand in third quarter  
48 BED04007 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
49 .INCLU-008       0   0   Substructure Infotype 1020: Demand  
50 LANGU008 LANGU SPRAS LANG 1   0   Language Key T002
51 BED01008 BED01 DEC03 DEC 3   0   Demand in first quarter  
52 BED02008 BED02 DEC03 DEC 3   0   Demand in second quarter  
53 BED03008 BED03 DEC03 DEC 3   0   Demand in third quarter  
54 BED04008 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
55 .INCLU-009       0   0   Substructure Infotype 1020: Demand  
56 LANGU009 LANGU SPRAS LANG 1   0   Language Key T002
57 BED01009 BED01 DEC03 DEC 3   0   Demand in first quarter  
58 BED02009 BED02 DEC03 DEC 3   0   Demand in second quarter  
59 BED03009 BED03 DEC03 DEC 3   0   Demand in third quarter  
60 BED04009 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
61 .INCLU-010       0   0   Substructure Infotype 1020: Demand  
62 LANGU010 LANGU SPRAS LANG 1   0   Language Key T002
63 BED01010 BED01 DEC03 DEC 3   0   Demand in first quarter  
64 BED02010 BED02 DEC03 DEC 3   0   Demand in second quarter  
65 BED03010 BED03 DEC03 DEC 3   0   Demand in third quarter  
66 BED04010 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
67 .INCLU-011       0   0   Substructure Infotype 1020: Demand  
68 LANGU011 LANGU SPRAS LANG 1   0   Language Key T002
69 BED01011 BED01 DEC03 DEC 3   0   Demand in first quarter  
70 BED02011 BED02 DEC03 DEC 3   0   Demand in second quarter  
71 BED03011 BED03 DEC03 DEC 3   0   Demand in third quarter  
72 BED04011 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
73 .INCLU-012       0   0   Substructure Infotype 1020: Demand  
74 LANGU012 LANGU SPRAS LANG 1   0   Language Key T002
75 BED01012 BED01 DEC03 DEC 3   0   Demand in first quarter  
76 BED02012 BED02 DEC03 DEC 3   0   Demand in second quarter  
77 BED03012 BED03 DEC03 DEC 3   0   Demand in third quarter  
78 BED04012 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
79 .INCLU-013       0   0   Substructure Infotype 1020: Demand  
80 LANGU013 LANGU SPRAS LANG 1   0   Language Key T002
81 BED01013 BED01 DEC03 DEC 3   0   Demand in first quarter  
82 BED02013 BED02 DEC03 DEC 3   0   Demand in second quarter  
83 BED03013 BED03 DEC03 DEC 3   0   Demand in third quarter  
84 BED04013 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
85 .INCLU-014       0   0   Substructure Infotype 1020: Demand  
86 LANGU014 LANGU SPRAS LANG 1   0   Language Key T002
87 BED01014 BED01 DEC03 DEC 3   0   Demand in first quarter  
88 BED02014 BED02 DEC03 DEC 3   0   Demand in second quarter  
89 BED03014 BED03 DEC03 DEC 3   0   Demand in third quarter  
90 BED04014 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
91 .INCLU-015       0   0   Substructure Infotype 1020: Demand  
92 LANGU015 LANGU SPRAS LANG 1   0   Language Key T002
93 BED01015 BED01 DEC03 DEC 3   0   Demand in first quarter  
94 BED02015 BED02 DEC03 DEC 3   0   Demand in second quarter  
95 BED03015 BED03 DEC03 DEC 3   0   Demand in third quarter  
96 BED04015 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
97 .INCLU-016       0   0   Substructure Infotype 1020: Demand  
98 LANGU016 LANGU SPRAS LANG 1   0   Language Key T002
99 BED01016 BED01 DEC03 DEC 3   0   Demand in first quarter  
100 BED02016 BED02 DEC03 DEC 3   0   Demand in second quarter  
101 BED03016 BED03 DEC03 DEC 3   0   Demand in third quarter  
102 BED04016 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
103 .INCLU-017       0   0   Substructure Infotype 1020: Demand  
104 LANGU017 LANGU SPRAS LANG 1   0   Language Key T002
105 BED01017 BED01 DEC03 DEC 3   0   Demand in first quarter  
106 BED02017 BED02 DEC03 DEC 3   0   Demand in second quarter  
107 BED03017 BED03 DEC03 DEC 3   0   Demand in third quarter  
108 BED04017 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
109 .INCLU-018       0   0   Substructure Infotype 1020: Demand  
110 LANGU018 LANGU SPRAS LANG 1   0   Language Key T002
111 BED01018 BED01 DEC03 DEC 3   0   Demand in first quarter  
112 BED02018 BED02 DEC03 DEC 3   0   Demand in second quarter  
113 BED03018 BED03 DEC03 DEC 3   0   Demand in third quarter  
114 BED04018 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
115 .INCLU-019       0   0   Substructure Infotype 1020: Demand  
116 LANGU019 LANGU SPRAS LANG 1   0   Language Key T002
117 BED01019 BED01 DEC03 DEC 3   0   Demand in first quarter  
118 BED02019 BED02 DEC03 DEC 3   0   Demand in second quarter  
119 BED03019 BED03 DEC03 DEC 3   0   Demand in third quarter  
120 BED04019 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
121 .INCLU-020       0   0   Substructure Infotype 1020: Demand  
122 LANGU020 LANGU SPRAS LANG 1   0   Language Key T002
123 BED01020 BED01 DEC03 DEC 3   0   Demand in first quarter  
124 BED02020 BED02 DEC03 DEC 3   0   Demand in second quarter  
125 BED03020 BED03 DEC03 DEC 3   0   Demand in third quarter  
126 BED04020 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
127 .INCLU-021       0   0   Substructure Infotype 1020: Demand  
128 LANGU021 LANGU SPRAS LANG 1   0   Language Key T002
129 BED01021 BED01 DEC03 DEC 3   0   Demand in first quarter  
130 BED02021 BED02 DEC03 DEC 3   0   Demand in second quarter  
131 BED03021 BED03 DEC03 DEC 3   0   Demand in third quarter  
132 BED04021 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
133 .INCLU-022       0   0   Substructure Infotype 1020: Demand  
134 LANGU022 LANGU SPRAS LANG 1   0   Language Key T002
135 BED01022 BED01 DEC03 DEC 3   0   Demand in first quarter  
136 BED02022 BED02 DEC03 DEC 3   0   Demand in second quarter  
137 BED03022 BED03 DEC03 DEC 3   0   Demand in third quarter  
138 BED04022 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
139 .INCLU-023       0   0   Substructure Infotype 1020: Demand  
140 LANGU023 LANGU SPRAS LANG 1   0   Language Key T002
141 BED01023 BED01 DEC03 DEC 3   0   Demand in first quarter  
142 BED02023 BED02 DEC03 DEC 3   0   Demand in second quarter  
143 BED03023 BED03 DEC03 DEC 3   0   Demand in third quarter  
144 BED04023 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
145 .INCLU-024       0   0   Substructure Infotype 1020: Demand  
146 LANGU024 LANGU SPRAS LANG 1   0   Language Key T002
147 BED01024 BED01 DEC03 DEC 3   0   Demand in first quarter  
148 BED02024 BED02 DEC03 DEC 3   0   Demand in second quarter  
149 BED03024 BED03 DEC03 DEC 3   0   Demand in third quarter  
150 BED04024 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
151 .INCLU-025       0   0   Substructure Infotype 1020: Demand  
152 LANGU025 LANGU SPRAS LANG 1   0   Language Key T002
153 BED01025 BED01 DEC03 DEC 3   0   Demand in first quarter  
154 BED02025 BED02 DEC03 DEC 3   0   Demand in second quarter  
155 BED03025 BED03 DEC03 DEC 3   0   Demand in third quarter  
156 BED04025 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
157 .INCLU-026       0   0   Substructure Infotype 1020: Demand  
158 LANGU026 LANGU SPRAS LANG 1   0   Language Key T002
159 BED01026 BED01 DEC03 DEC 3   0   Demand in first quarter  
160 BED02026 BED02 DEC03 DEC 3   0   Demand in second quarter  
161 BED03026 BED03 DEC03 DEC 3   0   Demand in third quarter  
162 BED04026 BED04 DEC03 DEC 3   0   Demand in fourth quarter  
163 .INCLUDE       0   0    
Foreign Keys
Source Table Source Column Foreign Table Foreign Column Dependency Factor Cardinality left Cardinality right
1 HRI1020 LANGU T002 SPRAS    
2 HRI1020 LANGU001 T002 SPRAS    
3 HRI1020 LANGU002 T002 SPRAS    
4 HRI1020 LANGU003 T002 SPRAS    
5 HRI1020 LANGU004 T002 SPRAS    
6 HRI1020 LANGU005 T002 SPRAS    
7 HRI1020 LANGU006 T002 SPRAS    
8 HRI1020 LANGU007 T002 SPRAS    
9 HRI1020 LANGU008 T002 SPRAS    
10 HRI1020 LANGU009 T002 SPRAS    
11 HRI1020 LANGU010 T002 SPRAS    
12 HRI1020 LANGU011 T002 SPRAS    
13 HRI1020 LANGU012 T002 SPRAS    
14 HRI1020 LANGU013 T002 SPRAS    
15 HRI1020 LANGU014 T002 SPRAS    
16 HRI1020 LANGU015 T002 SPRAS    
17 HRI1020 LANGU016 T002 SPRAS    
18 HRI1020 LANGU017 T002 SPRAS    
19 HRI1020 LANGU018 T002 SPRAS    
20 HRI1020 LANGU019 T002 SPRAS    
21 HRI1020 LANGU020 T002 SPRAS    
22 HRI1020 LANGU021 T002 SPRAS    
23 HRI1020 LANGU022 T002 SPRAS    
24 HRI1020 LANGU023 T002 SPRAS    
25 HRI1020 LANGU024 T002 SPRAS    
26 HRI1020 LANGU025 T002 SPRAS    
27 HRI1020 LANGU026 T002 SPRAS    
History
Last changed by/on SAP  20070912 
SAP Release Created in