SAP ABAP Table Field CRMS_OR_WIZ_STEP-ID (Step ID)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-ANA (Application Component) CRM Analytics
⤷
CRM_OR_UI_DT (Package) Operational Reporting UI Designtime
⤷
⤷
Basic Data
| Table | CRMS_OR_WIZ_STEP | steps for a wizard |
| Field | ID | Step ID |
| Position | 2 |
Field Attributes
| Key | ||
| Mandatory | ||
| Data Element | CRMT_OR_WIZ_ST_ID | Step ID |
| Check Table | ||
| Nesting depth for includes | 1 | |
| Internal ABAP Type | C | Character String |
| Internal Length in Bytes | 40 | |
| Reference table | ||
| Name of Include | ||
| Reference Field (CURR or QTY) | ||
| Check module | ||
| NOT NULL forced | Any NULL or NOT NULL | |
| Data Type in ABAP Dictionary | CHAR | Character String |
| Length (No. of Characters) | 40 | |
| Number of Decimal Places | 0 | |
| Domain name | MIXCHAR040 | Character field (length 40) with upper case and lower case. |
| Origin of an input help (F4) | No input help exists | |
| DD: Flag if it is a table | No / FALSE | |
| DD: Depth for structured types | 0 | |
| DD: Component Type | E | Data element |
| Type of Object Referenced | No Information | |
| DD: Indicator for a Language Field | Not selected as language field | |
| Position of the field in the table | 0 |
History
| Last changed by/on | SAP | 20110908 |
| SAP Release Created in | 514 |