SAP ABAP Table Field CRMS_FM_LR_STATUS-ITX04 (Individual status of an object (short form))
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷ CRM-FM-LR (Application Component) Live Rates Planning
⤷ CRM_FM_LR_APP_STATUS (Package) Live Rates Status Management
⤷ CRM-FM-LR (Application Component) Live Rates Planning
⤷ CRM_FM_LR_APP_STATUS (Package) Live Rates Status Management
Basic Data
Table | CRMS_FM_LR_STATUS | Live Rates Status object attributes |
Field | ITX04 | Individual status of an object (short form) |
Position | 12 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | J_TXT04 | Individual status of an object (short form) |
Check Table | ||
Nesting depth for includes | 1 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 4 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 4 | |
Number of Decimal Places | 0 | |
Domain name | TEXT4 | Text length 4 |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20100420 |
SAP Release Created in | 701 |