SAP ABAP Table CFB_S_VERID_MRP_PREF_CHOICE (Field Selection; Determination of Preferred Prod. Versions)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
PP-PI-CFB (Application Component) Consumer Products for Food & Beverage
⤷
CFB_GENERAL (Package) CFB General (DDIC)

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | CFB_S_VERID_MRP_PREF_CHOICE |
![]() |
Short Description | Field Selection; Determination of Preferred Prod. Versions |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
CK_WERTV8 | WERTV8 | CURR | 15 | 2 | Total Value of Cost Estimate | ||
2 | ![]() |
CK_WERTV8 | WERTV8 | CURR | 15 | 2 | Total Value of Cost Estimate | ||
3 | ![]() |
CFB_CUST_WERT | WERTV8 | CURR | 15 | 2 | Customer's Calculated Value of a Production Version | ||
4 | ![]() |
CFB_CUST_SORT | CHAR10 | CHAR | 10 | 0 | Customer-Specific Sort Criterion of a Production Version | ||
5 | ![]() |
VERID | VERID | CHAR | 4 | 0 | Production Version | * | |
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20110901 |
SAP Release Created in | 606 |