SAP ABAP Table BAPIBUS20001_PRODUCT (BO BusProcessND: Product data)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-BTX-BF (Application Component) Basic Functions for Business Transactions
⤷
CRM_ORDER (Package) CRM Order: General Order Processing
⤷
⤷
Basic Data
| Table Category | INTTAB | Structure |
| Structure | BAPIBUS20001_PRODUCT |
|
| Short Description | BO BusProcessND: Product data |
Delivery and Maintenance
| Pool/cluster | ||
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
Foreign Keys
| |
Source Table | Source Column | Foreign Table | Foreign Column | Dependency Factor | Cardinality left | Cardinality right |
|---|---|---|---|---|---|---|---|
| 1 | BAPIBUS20001_PRODUCT | COMM_GROUP | |
|
|||
| 2 | BAPIBUS20001_PRODUCT | PRC_GROUP1 | |
|
|||
| 3 | BAPIBUS20001_PRODUCT | PRC_GROUP2 | |
|
|||
| 4 | BAPIBUS20001_PRODUCT | PRC_GROUP3 | |
|
|||
| 5 | BAPIBUS20001_PRODUCT | PRC_GROUP4 | |
|
|||
| 6 | BAPIBUS20001_PRODUCT | PRC_GROUP5 | |
|
|||
| 7 | BAPIBUS20001_PRODUCT | PROCESS_QTY_UNIT | |
|
|||
| 8 | BAPIBUS20001_PRODUCT | PROD_PR_GROUP | |
|
|||
| 9 | BAPIBUS20001_PRODUCT | REBATE_GROUP | |
|
|||
| 10 | BAPIBUS20001_PRODUCT | VOLUME_UNIT | |
|
|||
| 11 | BAPIBUS20001_PRODUCT | WEIGHT_UNIT | |
|
History
| Last changed by/on | SAP | 20050425 |
| SAP Release Created in | 20C |