SAP ABAP Program SAPMWOSE (Store Workbench - Goods Receipt)
Hierarchy
☛
EA-RETAIL (Software Component) SAP Enterprise Extension Retail
⤷
LO-SRS (Application Component) SAP Retail Store
⤷
WOST (Package) SAP Retail Store: Internet Application Components

⤷

⤷

Basic Data
Program | SAPMWOSE | Store Workbench - Goods Receipt |
Program Type | 1 | Executable program |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Retail Store: Display MDE Data |
2 | ![]() |
SAP Retail Store: Goods Receipt |
3 | ![]() |
SAP Retail Store: Goods Movements |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Start Dynpro |
2 | 0110 | Subscreen Header (GR Title) |
3 | 0115 | Subscreen/ Item Header for Goods receipt, Create PO |
4 | 0120 | Subscreen Frame_1 (GR header data) |
5 | 0220 | Subscreen / Header Search Input |
6 | 0230 | Subscreen / Purchase Orders Search List |
7 | 0320 | Subscreen / Item Header for Goods Receipt |
8 | 0337 | Subscreen/Item Entry for Goods Receipt/Shipping Unit |
9 | 0399 | Subscreen / Item Entry for GR/Shipping Notification |
10 | 0420 | Subscreen/ Item Header for Goods receipt, Create PO |
11 | 0430 | Subscreen/ Item Entry for Goods Receipt/Create PO |
12 | 0830 | Subscreen / Item Entry for Goods Receipt / Cancellation |
13 | 0840 | Subscreen / Reversal/Return Delivery for Order Document |
14 | 0920 | Subscreen/ Display Header Details |
15 | 1000 | Subscreen Container Initial Screen (3 Frames) |
16 | 2000 | Screen Container, Item (3 Frames) |
17 | 3000 | Subscreen Container for Item Details (2 Frames) |
18 | 5420 | Stock Transfer Subscreen Item/Header |
19 | 6000 | Goods Movement Initial Screen (3 Frames) |
20 | 6030 | Goods Movement Item (3 Frames) |
21 | 6050 | Goods Movement Item Details (2 Frames) |
22 | 6110 | Goods Movement Subscreen Header |
23 | 6115 | Goods Movement Subscreen Initial Screen/Menu |
24 | 6120 | Goods Movement Subscreen Initial Screen/Selection |
25 | 6420 | Goods Movement Subscreen Item/Header |
History
Last changed by/on | SAP | 19980515 |
SAP Release Created in |