SAP ABAP Program SAPMM61G (Create, change, and display run schedule headers)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
PP-REM (Application Component) Repetitive Manufacturing
⤷
MD04 (Package) Repetitive Manufacturing
⤷
⤷
Basic Data
| Program | SAPMM61G | Create, change, and display run schedule headers |
| Program Type | M | Module Pool |
Attributes
| Status | P | SAP Standard Production Program |
| Application | C | PPC |
| Authorization Group | ||
| Logical database | ||
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | Change Run Schedule Header | |
| 2 | Display Run Schedule Header | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0200 | Initial Screen: Create RS Header |
| 2 | 0201 | Initial Screen; Change Run Schedule Header |
| 3 | 0202 | Initial Screen: Display RS Header |
| 4 | 0210 | Maintain RS Header |
| 5 | 0220 | BOM / Routing |
| 6 | 0230 | Cost Collector Data in RS Header |
| 7 | 0240 | RS Header Reporting Points |
| 8 | 0403 | Subscreen for Selecting the Planning Level |
| 9 | 0404 | Subscreen for Selecting the Planning Level |
| 10 | 0408 | Subscreen for Selecting the Planning Level |
| 11 | 0409 | Subscreen for Selecting the Planning Level |
| 12 | 0500 | Display Inspection Lots |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | 0500 | Display Inspection Lots for a Production Version |
| 2 | A0200 | Collective Creation of RS Headers: Initial Screen |
| 3 | A0210 | Collective Creation of RS Headers: Initial Screen |
| 4 | A0220 | Collective Creation of RS Headers: Initial Screen |
| 5 | A0230 | Collective Creation of RS Headers: Initial Screen |
| 6 | A0240 | Collective Creation of RS Headers: Initial Screen |
| 7 | H0200 | Collective Creation of RS Headers: Initial Screen |
| 8 | H0210 | Collective Creation of RS Headers: Initial Screen |
| 9 | H0220 | Collective Creation of RS Headers: Initial Screen |
| 10 | M0200 | Collective Creation of RS Headers: Initial Screen |
| 11 | V0200 | Collective Creation of RS Headers: Initial Screen |
| 12 | V0210 | Collective Creation of RS Headers: Initial Screen |
| 13 | V0220 | Collective Creation of RS Headers: Initial Screen |
| 14 | V0230 | Collective Creation of RS Headers: Initial Screen |
| 15 | V0240 | Collective Creation of RS Headers: Initial Screen |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 001 | Create Run Schedule Header |
| 2 | 002 | Change Run Schedule Header |
| 3 | 003 | Display Run Schedule Header |
| 4 | 004 | Change Production Quantities |
| 5 | 005 | Display Master Production Schedule |
| 6 | 006 | Create Production Quantities |
| 7 | 007 | Assign Production Quantities |
| 8 | 008 | Release Production Quantities |
| 9 | 009 | Cost Analysis |
| 10 | 014 | Create Backflush |
| 11 | 015 | Display Backflush |
| 12 | 016 | Create Goods Issue |
| 13 | 017 | Display Goods Issue |
| 14 | 018 | Create Goods Receipt |
| 15 | 019 | Display Goods Receipt |
| 16 | 020 | Production Quantities Overview |
| 17 | 021 | Change Production Quantities |
| 18 | 022 | Change Log |
| 19 | 500 | Display Inspection Lots for a Production Version |
History
| Last changed by/on | SAP | 19940828 |
| SAP Release Created in |