SAP ABAP Program SAPMKCPD (Deletion of plan data with key figure selection)
Hierarchy
☛
SAP_FIN (Software Component) SAP_FIN
⤷
EC-EIS-DCM (Application Component) Data Collection
⤷
KC_NU (Package) Cost Accounting Controlling EIS (NU)

⤷

⤷

Basic Data
Program | SAPMKCPD | Deletion of plan data with key figure selection |
Program Type | M | Module Pool |
Attributes
Status | ||
Application | K | Cost Accounting |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Delete plan data with key fig. sel. |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0050 | obsolete: Delete plan data: Entry aspect |
2 | 0100 | Screen for characteristic value selection |
3 | 0200 | Screen for key figure selection |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | 050 | Status for entry of aspect plan data to be deleted |
2 | STATUS0100 | Status for characteristic selection |
3 | STATUS2 | Status for screen 0200 |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 050 | Delete Plan Data: Choose Aspect |
2 | TITLE0100 | Delete Transaction Data: Choose Characteristics |
3 | TITLE0200 | Delete Transaction Data: Selection of Key Figures to Delete |
History
Last changed by/on | SAP | 19980401 |
SAP Release Created in |