SAP ABAP Program SAPMKCB9 (?...)
Hierarchy
☛
SAP_FIN (Software Component) SAP_FIN
⤷
EC-EIS-DCM (Application Component) Data Collection
⤷
KC_NU (Package) Cost Accounting Controlling EIS (NU)
⤷
⤷
Basic Data
| Program | SAPMKCB9 | ?... |
| Program Type | M | Module Pool |
Attributes
| Status | P | SAP Standard Production Program |
| Application | K | Cost Accounting |
| Authorization Group | ||
| Logical database | ||
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | Test Monitor Drilldown Commissions | |
| 2 | Convert drilldown reports | |
| 3 | Project Reports: Test Monitor | |
| 4 | Test monitor - drilldown reports | |
| 5 | Convert Drilldown Reports | |
| 6 | Report Monitor | |
| 7 | Report Monitor | |
| 8 | Report Monitor | |
| 9 | FMCA: Drilldown Tool Test Monitor | |
| 10 | Test monitor - Real Estate reports | |
| 11 | Report Monitor | |
| 12 | Report Monitor | |
| 13 | IM Summariz: Test monitor f. reports | |
| 14 | App.req: Test monitor report | |
| 15 | Test monitor - inv. prog. reports | |
| 16 | Test Monitor: RM Drilldown Reporting | |
| 17 | Convert drilldown reports | |
| 18 | Convert drilldown reports | |
| 19 | Testmonitor reporting SAP-EIS | |
| 20 | Convert profitability report | |
| 21 | EC-PCA: Test Monitor for Drill-Down | |
| 22 | CO-PA EIS/BP: Generate transfer | |
| 23 | Profitability report: Test monitor | |
| 24 | Test Monitor Object Record Reports | |
| 25 | Test Monitor Object Record Reports | |
| 26 | Limit Mgmt: Drilldown Test Monitor | |
| 27 | Convert drilldown reports | |
| 28 | Treasury Drill Down Rptng Testmonit. | |
| 29 | Convert drilldown reports | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0050 | Initial screen: Report monitor |
| 2 | 0150 | |
| 3 | 0700 | |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | CV_LIST | Convert list display |
| 2 | EIS | SAP-EIS data transfer |
| 3 | FIX | SAP-EIS data transfer |
| 4 | SIMPLE | List display without other functions |
| 5 | STAC | List display without other functions |
| 6 | STAE | List display without other functions |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 050 | Test Monitor: Initial Screen |
| 2 | 100 | Test Monitor: SEIG |
| 3 | 110 | Test Monitor: TRACE_TAB |
| 4 | 120 | Test Monitor: BACK_TAB |
| 5 | 130 | Test Monitor: SORT_TAB |
| 6 | 150 | Data Transfer to EC-EIS/EC-BP |
| 7 | 200 | Test Monitor: ZWERT |
| 8 | 300 | Test Monitor: SPARA |
| 9 | 400 | Test Monitor: RKB1F |
| 10 | 500 | Test Monitor: PRINT |
| 11 | 700 | Test Monitor: RKB1G |
| 12 | 800 | Test Monitor: RKB1E |
| 13 | 900 | Test Monitor: FORM_TAB |
History
| Last changed by/on | SAP | 19930710 |
| SAP Release Created in |