SAP ABAP Program SAPMJS50 (IS-M/SD: Display/Edit Round Sequence for Specific Carrier Routes)
Hierarchy
☛
IS-M (Software Component) SAP MEDIA
⤷
IS-M (Application Component) SAP Media
⤷
JSD (Package) Appl. dev. R/3 Publishing Sales and Distribution System

⤷

⤷

Basic Data
Program | SAPMJS50 | IS-M/SD: Display/Edit Round Sequence for Specific Carrier Routes |
Program Type | M | Module Pool |
Attributes
Status | ||
Application | J | Publishing |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
IS-M: Display Round Sequence |
2 | ![]() |
IS-M: Edit Round Sequence |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | IS-M/SD: Initial Screen for Carrier Route |
2 | 0200 | IS-M/SD: Screen 200 - Display/Edit |
3 | 0210 | IS-M/SD: Dialog Box for Search Criterion |
4 | 0220 | IS-M/SD: Dialog Box for Additional Address Data |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | ANZE0100 | Display Round Sequence, Scr.0100 |
2 | ANZE0200 | Display Round Sequence, Scr.0200 |
3 | ANZE0203 | Display Round Sequence, Scr.0200 |
4 | BEAR0100 | Edit Sequence, Screen 0100 |
5 | BEAR0200 | Edit Round Sequence, Screen 0200 |
6 | BEAR0201 | Edit Round Sequence, Screen 0200 |
7 | FIND0210 | IS-M/SD: Find Status for Dialog Box |
8 | INFO0220 | IS-M/SD: Dialog Box with Additional Address Data |
9 | MARK0200 | Select Screen 0200 |
10 | MARK0201 | Select Screen 0200 |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 001 | Display Round Sequence for Carrier Route |
2 | 002 | Edit Round Sequence for Carrier Route |
3 | 003 | Insert/Attach |
4 | 004 | Find |
5 | 005 | Info |
History
Last changed by/on | SAP | 20050224 |
SAP Release Created in |