SAP ABAP Program SAPMJJWA (IS-M/AM: Module Pool for Advertising Campaign)
Hierarchy
☛
IS-M (Software Component) SAP MEDIA
⤷
IS-M (Application Component) SAP Media
⤷
JAS (Package) Application development R/3 Publishing Advertising System***
⤷
⤷
Basic Data
| Program | SAPMJJWA | IS-M/AM: Module Pool for Advertising Campaign |
| Program Type | M | Module Pool |
Attributes
| Status | ||
| Application | J | Publishing |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | IS-M/AM: Add Sales Activity | |
| 2 | IS-M/AM: Change Sales Activity | |
| 3 | IS-M/AM: Display Sales Activity | |
| 4 | IS-M/AM: Edit Address List | |
| 5 | IS-M/AM: Create Letter | |
| 6 | IS-M/AM: Create Mailing | |
| 7 | IS-M/AM: Create Telephone Call | |
| 8 | IS-M/AM: Create Sales Call | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0100 | IS-M/AM: Initial Screen for Sales Activity Maintenance |
| 2 | 0101 | IS-M: Initial Screen for Sl.Activity Maintenance (Chge/Dis.) |
| 3 | 0102 | IS-M/AM: Initial Screen for Address List Editing |
| 4 | 0103 | IS-M: Initial Screen for Sales Act.No.of Ref.Doc (Copy) |
| 5 | 0200 | IS-M/AM: Input/Display Fields for Sales Activity Maintenance |
| 6 | 0201 | IS-M/AM: Direct Mailing Overview Screen |
| 7 | 0300 | IS-M: Maintain Sales Activity: Enter Organizational Data |
| 8 | 0301 | IS-M/AM: Description of Sales Activity |
| 9 | 0400 | IS-M: Sales Activities: Text Screen - All Texts |
| 10 | 0500 | IS-M/AM: Sales Activity Assignments |
| 11 | 0700 | IS-M/AM: Dummy Screen for List Processing |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | STAT0300 | IS-M/AM: Sales Activities: Maintain Organizational Data |
| 2 | STAT0301 | IS-M/AM: Description of Sales Activity |
| 3 | STAT0400 | IS-M/AM: CAS Texts |
| 4 | STAT0500 | IS-M/AM: Sales Activity Maintenance, Assignments |
| 5 | STAT100H | IS-M/AM: Initial Screen: Add Sales Activity |
| 6 | STAT101 | IS-M/AM: Initial Screen: Display/Change Sales Activities |
| 7 | STAT102 | IS-M/AM: Initial Screen: Change Address List |
| 8 | STAT103 | IS-M/AM: Initial Screen: Copy Sales Activities |
| 9 | STAT200A | IS-M/AM: Overview Screen: Display Sales Activity |
| 10 | STAT200H | IS-M/AM: Overview Screen: Add Sales Activity |
| 11 | STAT200V | IS-M/AM: Overview Screen: Change Sales Activity |
| 12 | STAT201A | IS-M/AM: Overview Screen: Display Mailing |
| 13 | STAT201H | IS-M/AM: Overview Screen: Mailing |
| 14 | STAT201V | IS-M/AM: Overview Screen: Mailing |
| 15 | STAT700 | IS-M/AM: Dummy Screen for List Processing |
| 16 | STATFHLA | IS-M/AM: Edit Error Log Data: Display |
| 17 | STATFHLH | IS-M/AM: Edit Error Log Data: Add |
| 18 | STATFHLV | IS-M/AM: Edit Error Log Data: Change |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 102 | Change Address List |
| 2 | 103 | Create Sales Activity w/Reference |
| 3 | 10A | Display Sales Activity |
| 4 | 10H | Create Sales Activity |
| 5 | 10V | Change Sales Activity |
| 6 | 200 | & & &: Overview Screen |
| 7 | 20A | Display & & : Overview Screen |
| 8 | 20H | Create &: Overview Screen |
| 9 | 20V | Change & &: Overview Screen |
| 10 | 300 | Organizational Data |
| 11 | 301 | & Sales Activity Description |
| 12 | 400 | & Texts |
| 13 | 500 | & & & Sales Activity Content |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |