SAP ABAP Message Class NM (IS-H NL: LMR Nachrichten)
Basic Data
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM (Application Component) Customer Relationship Management
⤷
CRM_APPLICATION (Package) All CRM Components Without Special Structure Packages
⤷
NNL1 (Package) Application development Hospital System Netherlands
⤷
⤷
⤷
Attributes
| Message class | NM | |
| Short Description | IS-H NL: LMR Nachrichten | |
| Changed On | 20050224 | |
| Last Changed At | 165818 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | Print not available. Record will be saved and application will be ended. | The short text describes the object sufficiently | ||
| 2 | Print not available; LMR report has been saved as if it was sent to SIG. | |||
| 3 | An existing LMR Admission Report will be updated. | The short text describes the object sufficiently | ||
| 4 | Changes occurred in fields. Please update this LMR record. | The short text describes the object sufficiently | ||
| 5 | A new LMR Admission Report will be made. | The short text describes the object sufficiently | ||
| 6 | Changes occurred in fields. Please create a new LMR record. | The short text describes the object sufficiently | ||
| 7 | The gender of this person is unknown. Please insert gender. | |||
| 8 | Changes occurred in unshown LMR data. Please create a new report. | The short text describes the object sufficiently | ||
| 9 | No LMR code found for the patient's insurance. | |||
| 10 | This patient has no insurance. | The short text describes the object sufficiently | ||
| 11 | No LMR code is found for the discharge method. | |||
| 12 | No code is found for the place of residence. Please check. | |||
| 13 | No country code could be found for the country of this patient | |||
| 14 | No service is found for the CVV code of the operation. | The short text describes the object sufficiently | ||
| 15 | No CVV code found for the operation. | The short text describes the object sufficiently | ||
| 16 | This code is not related to a person. | |||
| 17 | No LMR code found for this specialist. | |||
| 18 | This person is not related to this case, or doesn't have the corr. funct. | |||
| 19 | Invalid specialist | |||
| 20 | The case number is too large for LMR. Check Customizing of number range. | |||
| 21 | Th epatient number is too large for LMR. Check Customizing of no. range. | |||
| 22 | The specialist code is too large for LMR. Check Customizing of no. range. | |||
| 23 | The correct ICD code could not be found for diagnosis &. | |||
| 24 | The number of selected specialists is greater than 7. | |||
| 25 | The short text describes the object sufficiently | |||
| 26 | Insert of LMR admission record successful | The short text describes the object sufficiently | ||
| 27 | Insert of LMR admission record failed | The short text describes the object sufficiently | ||
| 28 | The short text describes the object sufficiently | |||
| 29 | Update of LMR admission record successful | The short text describes the object sufficiently | ||
| 30 | Update of LMR admission record failed | The short text describes the object sufficiently | ||
| 31 | Deletion of LMR admission record successful | The short text describes the object sufficiently | ||
| 32 | Deletion of LMR admission record failed | The short text describes the object sufficiently | ||
| 33 | The patient did not have operation &. | |||
| 34 | A diagnosis must be filled in when entering an operation. | The short text describes the object sufficiently | ||
| 35 | Specialist & doesn't correspond with operation & for this patient | |||
| 36 | Anaesthetist & doesn't correnpond with operation & for this patient | |||
| 37 | Specialist & unknown for this patient | The short text describes the object sufficiently | ||
| 38 | Anaesthetist & doesn't correspond with spec. & for this operation | |||
| 39 | Anaesthetist & unknown for this patient. | The short text describes the object sufficiently | ||
| 40 | The date of main operation & is not &. | The short text describes the object sufficiently | ||
| 41 | The patient did not have diagnosis &. | |||
| 42 | The short text describes the object sufficiently |
History
| Last changed on/by | 20050224 | SAP | |
| SAP Release Created in |