SAP ABAP Message Class /SOMO/BPMON (Messages for /SOMO/BPMON_DATA_PROVIDER)
Basic Data
Hierarchy
☛
ST-PI (Software Component) SAP Solution Tools Plug-In
⤷
SV-SMG-SDD (Application Component) Service Data Download
⤷
/SOMO/MA_6X_MAIN (Package) Release >=6.XX: Solution Monitoring: Data Suppliers
⤷
⤷
Attributes
| Message class | /SOMO/BPMON | |
| Short Description | Messages for /SOMO/BPMON_DATA_PROVIDER | |
| Changed On | 20140121 | |
| Last Changed At | 172415 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | Space: object requires documentation | |||
| 2 | Locking failure during activation | Space: object requires documentation | ||
| 3 | Locking failure during deactivation | Space: object requires documentation | ||
| 4 | Authorization to release job is missing | Space: object requires documentation | ||
| 5 | Authorization to read from PTAB missing | Space: object requires documentation | ||
| 6 | No alerts have been reported | Space: object requires documentation | ||
| 7 | Space: object requires documentation | |||
| 8 | **** Application Log **** | Space: object requires documentation | ||
| 9 | Application log &1: &2 message(s) available | Space: object requires documentation | ||
| 10 | &1 with value &2 is greater than &3 | Space: object requires documentation | ||
| 11 | &1 with value &2 is less than &3 | Space: object requires documentation | ||
| 12 | &1 with value &2 | Space: object requires documentation | ||
| 13 | *** Job Monitoring **** | Space: object requires documentation | ||
| 14 | &4 &1 started late by &2 minutes at &3 | Space: object requires documentation | ||
| 15 | &3 &1 delayed by &2 minutes; not started yet | Space: object requires documentation | ||
| 16 | &3 &1 with schedule date &2; not yet started | Space: object requires documentation | ||
| 17 | &3 &1 delayed by &2 minutes; unable to find job | Space: object requires documentation | ||
| 18 | &3 &1 will finish with delay of at least &2 minutes | Space: object requires documentation | ||
| 19 | &4 &1 finished with delay of &2 minutes at &3 | Space: object requires documentation | ||
| 20 | &5 &1 finished at &2 outside of time window (&3 - &4) | Space: object requires documentation | ||
| 21 | &4 &1 will be finished outside of time window (&2 - &3) | Space: object requires documentation | ||
| 22 | &5 &1 started at &2 outside of time window (&3 - &4) | Space: object requires documentation | ||
| 23 | &4 &1 will be started outside of time window (&2 - &3) | Space: object requires documentation | ||
| 24 | &6 &1 started at &2 finished at &3 outside of time window (&4 - &5) | Space: object requires documentation | ||
| 25 | &4 &1 current duration &2 minutes (maximum permitted is &3 minutes) | Space: object requires documentation | ||
| 26 | &4 &1 current duration &2 minutes (minimum expected is &3 minutes) | Space: object requires documentation | ||
| 27 | &2 &1 canceled | Space: object requires documentation | ||
| 28 | &4 &1: Incorrect parallel processing - &2 job(s) instead of &3 job(s) | Space: object requires documentation | ||
| 29 | &2 &1 started too late | Space: object requires documentation | ||
| 30 | No &2 was started by &1 | Space: object requires documentation | ||
| 31 | &2 &1 is active | Space: object requires documentation | ||
| 32 | Last job &1 was active until &2 at &3 | Space: object requires documentation | ||
| 33 | No job was active since &1 minutes | Space: object requires documentation | ||
| 34 | Job &1 was found. But the job was not started. | Space: object requires documentation | ||
| 35 | Job &1 was about on &2 at &3. | Space: object requires documentation | ||
| 36 | Job &1 was finished on &2 at &3. | Space: object requires documentation |
History
| Last changed on/by | 20140121 | SAP | |
| SAP Release Created in | 2008_1_620 |