SAP ABAP Function Module UMC_BW_CHAVAL_SEARCH (Search dialog for characteristic's value)
Hierarchy
☛
SEM-BW (Software Component) SEM-BW: Strategic Enterprise Management
⤷
FIN-SEM-CPM (Application Component) Corporate Performance Monitor
⤷
UMC (Package) CPM : Common Objects
⤷
⤷
Basic Data
| Function Module | UMC_BW_CHAVAL_SEARCH | Search dialog for characteristic's value |
| Function Group | UMC_BW_VALUE_HELP | Input Help for Characteristic Values |
| Program Name | SAPLUMC_BW_VALUE_HELP | |
| INCLUDE Name | LUMC_BW_VALUE_HELPU32 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
ES_CHAVAL_LOW | TYPE | UMC_YS_DIMVALS | Merkmalswerte : Bezeichner, Beschreibung | |||
| |
ES_CHAVAL_HIGH | TYPE | UMC_YS_DIMVALS | Merkmalswerte : Bezeichner, Beschreibung | |||
| |
E_CANCELLED | TYPE | AS4FLAG | Flag (X oder Blank) | |||
| |
I_RFCDEST | TYPE | RFCDEST | logische Destination (Wird bei Funktionsaufruf angegeben) | |||
| |
I_INFOCUBE | TYPE | UMC_Y_ICUBE | InfoCube (BW) | |||
| |
I_QUERY | TYPE | UMC_Y_TQUERY | BW-Bericht (ODBO-Name) | |||
| |
I_DIMENSION | TYPE | UMC_Y_ICHANM | Technischer Name eines Merkmals (BW) | |||
| |
I_INTERVAL | TYPE | AS4FLAG | SPACE | Flag (X oder Blank) | ||
| |
CT_DEP | TYPE | RSRDEP | Werte der geklammerten Merkmale | |||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 20041006 |
| SAP Release Created in |