SAP ABAP Function Module RPL_FACTORS_MCAT_CALC (Prognosegewichtungsfaktoren berechnen)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
MM-CBP (Application Component) Consumption-Based Planning (See Also PP-MRP)
⤷
WRPL (Package) Retail: Replenishment
⤷
⤷
Basic Data
| Function Module | RPL_FACTORS_MCAT_CALC | Prognosegewichtungsfaktoren berechnen |
| Function Group | WRPL | Replenishment |
| Program Name | SAPLWRPL | Include SAPLWRPL |
| INCLUDE Name | LWRPLU18 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
PE_FACTORS | TYPE | WRPLT_FACTORS | Forecast weighting factors | |||
| |
PE_AVERAGE | TYPE | F | ||||
| |
PI_MATKL | TYPE | T023-MATKL | Material Group | |||
| |
PI_MATNR_LIST | TYPE | WRPLT_MATERIALS | Material | |||
| |
PI_KUNNR_LIST | TYPE | WRPLT_CUSTOMERS | Customer | |||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 19970710 |
| SAP Release Created in |