SAP ABAP Function Module ISU_SAMPLE_3063_A (Füllen der Tabelle 2 (nächsten Abschläge))
Hierarchy
☛
IS-UT (Software Component) SAP Utilities/Telecommunication
⤷
IS-U-CA (Application Component) Contract Accounts Receivable and Payable
⤷
EE30 (Package) IS-U: Contract Accounts Receivable and Payable
⤷
⤷
Basic Data
| Function Module | ISU_SAMPLE_3063_A | Füllen der Tabelle 2 (nächsten Abschläge) |
| Function Group | E311 | IS-U-Specific Information Modules |
| Program Name | SAPLE311 | |
| INCLUDE Name | LE311U02 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
X_HANDLE | TYPE | OLE_OBJECT-HANDLE | Handle on info module | |||
| |
X_ACTIONCODE | TYPE | Code for action | ||||
| |
X_ROWKEY | TYPE | FKKINFOROW-ROWKEY | Row number during action on line | |||
| |
X_COLNR | TYPE | SYST-TABIX | Column number during action on column | |||
| |
YT_ROWS | TYPE | FKKINFOROW | Table for lines of table control | |||
| |
T_LOGFKKOP | TYPE | SFKKOP | Documents in logical view | |||
| |
YT_AMOUNTS | TYPE | FKKINFOAMOUNTS | Table of balances | |||
| |
T_CONT | TYPE | SWCONT | Container | |||
| |
T_DREF | TYPE | FKKREFTABLE | Tabelle von Referenzen | |||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |