SAP ABAP Function Module ICL_TOTAL_PAYMENT_N_RESERVE (Summe aller Zahlungen und Reserven pro Teilfall)
Hierarchy
☛
INSURANCE (Software Component) SAP Insurance
⤷
FS-CM (Application Component) Claims Management
⤷
ICL_SUBROGATION_AL (Package) Claims: Subrogation: Application Logic Layer
⤷
⤷
Basic Data
| Function Module | ICL_TOTAL_PAYMENT_N_RESERVE | Summe aller Zahlungen und Reserven pro Teilfall |
| Function Group | ICL_SUBROGATION_EXT_AL | External Functions: Subrogation/Recovery |
| Program Name | SAPLICL_SUBROGATION_EXT_AL | |
| INCLUDE Name | LICL_SUBROGATION_EXT_ALU08 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
EV_TTL_LOSS_PAYM | TYPE | ICL_PAID_LOSS | Entschädigungszahlung | |||
| |
EV_TTL_EXPN_PAYM | TYPE | ICL_PAID_EXPENSE | Kostenzahlung | |||
| |
EV_TTL_LOSS_RESV | TYPE | ICL_RES_LOSS | Entschädigungsreserve (Reporting) | |||
| |
EV_TTL_EXPN_RESV | TYPE | ICL_RES_EXPENSE | Kostenreserve (Reporting) | |||
| |
EV_TTL_EXPC_RESV | TYPE | ICL_RES_RECOVERY | Erwartungsreserve (Reporting) | |||
| |
EV_TOTAL_RESERVE | TYPE | ICL_TOTALRESERVE | Gesamtaufwand | |||
| |
EV_CURR | TYPE | ICL_CURR | Währung (Reporting) | |||
| |
IV_CLAIM | TYPE | ICL_CLAIM | Nummer des Schaden-/Leistungsfalls | |||
| |
IV_SUBCLAIM | TYPE | ICL_SUBCL | Teilfall | |||
| |
IV_CURR | TYPE | ICL_CURR | Währung (Reporting) | |||
| |
IV_NO_DISP_MSG | TYPE | BOOLE_D | Datenelement zur Domäne BOOLE: TRUE (='X') und FALSE (=' ') | |||
| |
ERROR_CLAIM | TYPE | |||||
| |
ERROR_SUBCLAIM | TYPE | |||||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 20130531 |
| SAP Release Created in | 600 |