SAP ABAP Function Module COC1_PPPI_CHAR_DIALOG (Dialog zur Pflege/Anzeige von PPPI-Attributen an Merkmalen)
Hierarchy
☛
EA-APPL (Software Component) SAP Enterprise Extension PLM, SCM, Financials
⤷
PP-PI-PMA (Application Component) Process Management
⤷
CMX_TYPES (Package) Manufacturing Execution: Types (Characteristics)
⤷
⤷
Basic Data
| Function Module | COC1_PPPI_CHAR_DIALOG | Dialog zur Pflege/Anzeige von PPPI-Attributen an Merkmalen |
| Function Group | CMX_TYPES_CHARACTERISTICS | Enhancements to Characteristic System |
| Program Name | SAPLCMX_TYPES_CHARACTERISTICS | |
| INCLUDE Name | LCMX_TYPES_CHARACTERISTICSU10 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
CHANGED | TYPE | CHAR1 | X = Data was changed | |||
| |
CONVERSION_ROUTINE_NEW | TYPE | ATKON | New conversion routine | |||
| |
FEATURE_ID | TYPE | CABN-ATINN | Internal characteristic number | |||
| |
DISPLAY_ONLY | TYPE | CHAR1 | SPACE | x = Display of PP-PI attributes only | ||
| |
RESTRICTED_CHANGE | TYPE | CHAR1 | SPACE | x = eingeschränkter Änderungsmodus bei SAP-Merkmalen | ||
| |
KEY_DATE | TYPE | SYST-DATUM | SY-DATUM | |||
| |
CONVERSION_ROUTINE_OLD | TYPE | CABN-ATKON | SPACE | Old conversion routine | ||
| |
FORMAT | TYPE | CABN-ATFOR | ||||
| |
CABN | TYPE | CABN | Merkmalsdaten | |||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 20010720 |
| SAP Release Created in | 470 |