SAP ABAP Data Element VBC_MIME_REP_PATH (MIME Repository Path)
Hierarchy
☛
SAP_BS_FND (Software Component) SAP Business Suite Foundation
⤷
CA-GTF-VBZ (Application Component) Visual Business
⤷
VBC_WD_GEOMAP2 (Package) WebDynpro Geographical Map Component v2

⤷

⤷

Basic Data
Data Element | VBC_MIME_REP_PATH |
Short Description | MIME Repository Path |
Data Type
Category of Dictionary Type | Direct Type Entry | |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | ||
Data Type | STRG | Character String of Variable Length |
Length | 0 | |
Decimal Places | 0 | |
Output Length | 0 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | MIME Path |
Medium | 15 | MIME Rep Path |
Long | 20 | MIME Repository Path |
Heading | 20 | MIME Repository Path |
History
Last changed by/on | SAP | 20130604 |
SAP Release Created in | 731 |