SAP ABAP Data Element I_MONTH (Month)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
CS-SE-FS (Application Component) Field Service
⤷
IWWO (Package) R/3 Application Development MSM Pervasive Devices Connection

⤷

⤷

Basic Data
Data Element | I_MONTH |
Short Description | Month |
Data Type
Category of Dictionary Type | Direct Type Entry | |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | ||
Data Type | NUMC | Character string with only digits |
Length | 2 | |
Decimal Places | 0 | |
Output Length | 2 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | Month |
Medium | 15 | Month |
Long | 20 | Month |
Heading | 2 | Mo |
History
Last changed by/on | SAP | 20000119 |
SAP Release Created in | 46C |