SAP ABAP Data Element FTI_NO_NULL (Hide Zero Records)
Hierarchy
EA-FINSERV (Software Component) SAP Enterprise Extension Financial Services
   FIN-FSCM-TRM-TM-IS (Application Component) Information System
     FTI (Package) Application development R/3 Treasury information system
Basic Data
Data Element FTI_NO_NULL
Short Description Hide Zero Records  
Data Type
Category of Dictionary Type D   Domain
Type of Object Referenced     No Information
Domain / Name of Reference Type XFELD    
Data Type CHAR   Character String 
Length 1    
Decimal Places 0    
Output Length 1    
Value Table      
Further Characteristics
Search Help: Name    
Search Help: Parameters    
Parameter ID FTI_NO_NULL_ID  
Default Component name    
Change document    
No Input History    
Basic direction is set to LTR    
No BIDI Filtering    
Field Label
  Length  Field Label  
Short 10 Zero Recs 
Medium 20 Hide Zero Records 
Long 40 Hide Zero Records 
Heading 40 Hide Zero Records 
Documentation

Zero records: These are data records in which all key figures that were selected in the report definition are initial.

For drilldowns: The data is summarized before the currency translation, so that all "zero records" are discarded. This can improve performance, since only the summarized data has to be translated. Otherwise setting this flag has no other effect.

For queries: The data is summarized for display with SAP Query, using the same schema that is used for summarizing drilldown data for display. The main result is that all "zero records" are discarded (see above). Generally, setting this indicator means that considerably fewer records are displayed than if the indicator were not set.

Example of a query with/without zero records:

With zero records:

ValAr CoCd ID PosCrcy SAcct DueDate BookV PC A DBookV PC BookV PC E

001 0001 1         EUR 0815 00.00.0000 0.00     0,00     0,00

001 0001 1         EUR 0815 08/06/2002 0.00     0,00     0,00

001 0001 1         EUR 0815 01.03.02 0.00     0,00     0,00

001 0001 1         EUR 0815 01.03.02 0.00     0,00     0,00

001 0001 1         EUR 0815 03/01/2002 0.00 38,562.50 38,562.50

001 0001 1         EUR 1     00.00.0000 0,00     0,00     0,00

001 0001 1         EUR 1     06.08.2002 0,00     0,00     0,00

001 0001 1         EUR 1     01.03.2002 0,00     0,00     0,00

001 0001 1         EUR 1     20.02.2002 0,00     0,00     0,00

001 0001 1         EUR 1     20.02.2002 0,00 1.662,41 1.662,41

001 0001 1         EUR KM01 00/00/0000 0.00     0,00     0,00

001 0001 1         EUR KM01 08/06/2002 0.00     0,00     0,00

001 0001 1         EUR KM01 08/06/2002 0.00 12,931.26- 12,931.26-

001 0001 1         EUR STS_1 00/00/0000 0.00     0,00     0,00

001 0001 1         EUR STS_1 00/00/0000 0.00     0,00     0,00

001 0001 1         EUR STS_1 08/06/2002 0.00     0,00     0,00

001 0001 1         EUR STS_1 01.03.02 0.00     0,00     0,00

001 0001 1         EUR STS_1 02/20/02 0.00 1,662.41- 1,662.41-

Without zero records:

ValAr CoCd ID PosCrcy SAcct DueDate BookV PC A DBookV PC BookV PC E

001 0001 1         EUR 0815 03/01/2002 0.00 38,562.50 38,562.50

001 0001 1         EUR 1     20.02.2002 0,00 1.662,41 1.662,41

001 0001 1         EUR KM01 08/06/2002 0.00 12,931.26- 12,931.26-

001 0001 1         EUR STS_1 02/20/02 0.00 1,662.41- 1,662.41-

History
Last changed by/on SAP  20030326 
SAP Release Created in 200