SAP ABAP Data Element CRMT_PROCESS_FIMA_02_UI (Alternative Installment Calculation Procedure)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-LAM-MD-FPR (Application Component) Financing Product
⤷
CRM_PRODUCT_FINANCE (Package) Product Master Financial

⤷

⤷

Basic Data
Data Element | CRMT_PROCESS_FIMA_02_UI |
Short Description | Alternative Installment Calculation Procedure |
Data Type
Category of Dictionary Type | D | Domain |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | CRMT_PRICING_PROCESS_FIMA | |
Data Type | CHAR | Character String |
Length | 4 | |
Decimal Places | 0 | |
Output Length | 4 | |
Value Table | CRMC_PROCESS_FM |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | Alt.I.Proc |
Medium | 20 | Alt. Inst. Proc. |
Long | 38 | Alt. Installment Calculation Proc. |
Heading | 38 | Alt. Installment Calculation Proc. |
History
Last changed by/on | SAP | 20030225 |
SAP Release Created in | 400 |