SAP ABAP Data Element CRM_TRAN_SEQ_NUM (Transaction Sequence Number (POS))
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-MKT-MPL-ST-VOC (Application Component) Voucher/Coupon
⤷
CRM_MKTPL_VOUCHER (Package) CRM Marketing: Voucher Processing

⤷

⤷

Basic Data
Data Element | CRM_TRAN_SEQ_NUM |
Short Description | Transaction Sequence Number (POS) |
Data Type
Category of Dictionary Type | Direct Type Entry | |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | ||
Data Type | CHAR | Character String |
Length | 30 | |
Decimal Places | 0 | |
Output Length | 30 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | TranSeq No |
Medium | 20 | Tran. Seq. Num. |
Long | 30 | Transaction Sequence Number |
Heading | 40 | Transaction Sequence Number |
History
Last changed by/on | SAP | 20100420 |
SAP Release Created in | 701 |