SAP ABAP Data Element CRM_FM_FU_HEADER_NUM_ID (Trade Promotion: Fund Usage ID)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-FM-FU (Application Component) Fund Usages
⤷
CRM_FM_FU_APP (Package) CRM Funds Management: Fund Usages application

⤷

⤷

Basic Data
Data Element | CRM_FM_FU_HEADER_NUM_ID |
Short Description | Trade Promotion: Fund Usage ID |
Data Type
Category of Dictionary Type | Direct Type Entry | |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | ||
Data Type | DEC | Counter or amount field with comma and sign |
Length | 24 | |
Decimal Places | 0 | |
Output Length | 31 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | Fn Us ID |
Medium | 15 | Fund Usage ID |
Long | 20 | Fund Usage ID |
Heading | 30 | Fund Usage ID |
History
Last changed by/on | SAP | 20130604 |
SAP Release Created in | 702 |