SAP ABAP Data Element CNV_MBT_TSSTEP (MBT PCL Trouble shooting process step)
Hierarchy
☛
DMIS (Software Component) DMIS 2011_1
⤷
CA-EUR (Application Component) European Monetary Union: Euro
⤷
CNV_MBT_MAIN (Package) Main components of PCL for SLO Products
⤷
⤷
Basic Data
| Data Element | CNV_MBT_TSSTEP |
| Short Description | MBT PCL Trouble shooting process step |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | CNV_MBT_LINENR | |
| Data Type | NUMC | Character string with only digits |
| Length | 6 | |
| Decimal Places | 0 | |
| Output Length | 6 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 7 | TS_STEP |
| Medium | 15 | TS Process Step |
| Long | 15 | TS Process Step |
| Heading | 7 | TS.Step |
History
| Last changed by/on | SAP | 20141030 |
| SAP Release Created in |