SAP ABAP Data Element CNV_CMIS_DESCRIPT (CMIS: Tables Description)
Hierarchy
☛
DMIS (Software Component) DMIS 2011_1
⤷
CA (Application Component) Cross-Application Components
⤷
CNV_CMIS_M_10 (Package) CMIS Mig: Table list, domain rules and non transp. fields
⤷
⤷
Basic Data
| Data Element | CNV_CMIS_DESCRIPT |
| Short Description | CMIS: Tables Description |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | CNV_CMIS_DESCRIPT | |
| Data Type | CHAR | Character String |
| Length | 30 | |
| Decimal Places | 0 | |
| Output Length | 30 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 8 | Tab.Desc |
| Medium | 17 | Table Description |
| Long | 17 | Table Description |
| Heading | 17 | Table Description |
History
| Last changed by/on | SAP | 20141030 |
| SAP Release Created in | 2006_1_46C |