SAP ABAP Data Element CNV_40300_AIMMO (Indicator: real estate)
Hierarchy
☛
DMIS (Software Component) DMIS 2011_1
⤷
CA-GTF-BS (Application Component) Business Application Support
⤷
CNV_40300 (Package) Conversion of asset classes

⤷

⤷

Basic Data
Data Element | CNV_40300_AIMMO |
Short Description | Indicator: real estate |
Data Type
Category of Dictionary Type | D | Domain |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | CNV_40300_AIMMO | |
Data Type | NUMC | Character string with only digits |
Length | 1 | |
Decimal Places | 0 | |
Output Length | 1 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | Real est. |
Medium | 0 | |
Long | 40 | Connection to SAP real estate managment |
Heading | 10 | Real est. |
History
Last changed by/on | SAP | 20141030 |
SAP Release Created in | 2010_1_620 |