SAP ABAP Data Element CIF_DELTA_CONFQUANT (Variance With Target Quantity (Actual - Target))
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
SCM-BAS (Application Component) SCM Basis
⤷
CIF (Package) Core Interface
⤷
⤷
Basic Data
| Data Element | CIF_DELTA_CONFQUANT |
| Short Description | Variance With Target Quantity (Actual - Target) |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | MENGV13 | |
| Data Type | QUAN | Quantity field, points to a unit field with format UNIT |
| Length | 13 | |
| Decimal Places | 3 | |
| Output Length | 18 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | DELTA_CONFQUANT | |
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Variance |
| Medium | 20 | Var. with Target Qty |
| Long | 37 | Variance with Target Qty (Act-Target) |
| Heading | 18 | Delta Quantity |
History
| Last changed by/on | SAP | 20110901 |
| SAP Release Created in | 606 |