SAP ABAP Domain OFFS_YEAR (Month of start of time fence)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
PP-CRP-LVL (Application Component) Capacity Leveling
⤷
CY03 (Package) R/3 Appl. Dev.: Control Station Resource Planning (SFC)
⤷
⤷
Basic Data
| Domain Name | OFFS_YEAR |
| Short Description | Month of start of time fence |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | Month of planning section | ||
| 2 | 01 | January | |
| 3 | 02 | February | |
| 4 | 03 | March | |
| 5 | 04 | April | |
| 6 | 05 | May | |
| 7 | 06 | June | |
| 8 | 07 | July | |
| 9 | 08 | August | |
| 10 | 09 | September | |
| 11 | 10 | October | |
| 12 | 11 | November | |
| 13 | 12 | December | |
History
| Last changed by/on | SAP | 19970827 |
| SAP Release Created in |