SAP ABAP Domain KANAL (Communication Channel)
Hierarchy
☛
SAP_ABA (Software Component) Cross-Application Component
⤷
CA-BFA-TRA (Application Component) Transceiver
⤷
BALI (Package) Application Link Enabling: IDOC Handling
⤷
⤷
Basic Data
| Domain Name | KANAL |
| Short Description | Communication Channel |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 1 | |
| Decimal Places | ||
| Output Length | 1 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 1 | Communication channel for HR (time management) | |
| 2 | 2 | Communication channel for PP (Production orders) | |
| 3 | 3 | Communication channel for PM (maintenance order) | |
| 4 | 4 | Communication channel for PS (network) | |
| 5 | 5 | Communication channel for PP-KAN (Kanban) | |
| 6 | |||
History
| Last changed by/on | SAP | 19980909 |
| SAP Release Created in |