SAP ABAP Domain J_1B_FUEL_TYPE (Fuel Type)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-LOC-BR (Application Component) Brazil
⤷
J1BA (Package) Localization Brazil
⤷
⤷
Basic Data
| Domain Name | J_1B_FUEL_TYPE |
| Short Description | Fuel Type |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 01 | Ethanol | |
| 2 | 02 | Gas | |
| 3 | 03 | Diesel | |
| 4 | 04 | Synthesis Gas | |
| 5 | 05 | Methanol | |
| 6 | 06 | Electric/Internal Source | |
| 7 | 07 | Electric/External Source | |
| 8 | 08 | Gas/CNG | |
| 9 | 09 | Ethanol/CNG | |
| 10 | 10 | Diesel/CNG | |
| 11 | 11 | See observation field | |
| 12 | 12 | Ethanol/Natural Gas for Vehicles | |
| 13 | 13 | Gas/Natural Gas for Vehicles | |
| 14 | 14 | Diesel/Natural Gas for Vehicles | |
| 15 | 15 | Natural Gas for Vehicles | |
| 16 | 16 | Ethanol/Gas | |
| 17 | 17 | Ethanol/Gas/CNG | |
| 18 | 18 | Gas/Electric | |
History
| Last changed by/on | SAP | 20131127 |
| SAP Release Created in |