SAP ABAP Domain FILA_RE_EVENT_TYP (Process Type in Refinancing)
Hierarchy
☛
EA-APPL (Software Component) SAP Enterprise Extension PLM, SCM, Financials
⤷
FI-LA (Application Component) Lease Accounting
⤷
FI_LA_RE_APPL (Package) Applications for the Refinancing Solution
⤷
⤷
Basic Data
| Domain Name | FILA_RE_EVENT_TYP |
| Short Description | Process Type in Refinancing |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 01 | Perc. Asset Sale, Sales Company | |
| 2 | 02 | Per. Asset Sale and Contract Inception, Object Company | |
| 3 | 03 | Perc. Passive Contract Inception in Sales Company | |
| 4 | 04 | Perc. Asset Buyback, Object Company | |
| 5 | 05 | Perc. Asset Buyback, Sales Company | |
| 6 | 06 | Perc. Early Termination, Lease Passive Contract | |
| 7 | 07 | Perc. Final Termination, Lease Passive Contract | |
| 8 | 08 | Perc. Installment Forfaiting Received | |
| 9 | 09 | Perc. Residual Value Loan Received | |
| 10 | 10 | Perc. Early Termination, Installment Forfaiting | |
| 11 | 11 | Perc. Final Termination; Installment Forfaiting | |
| 12 | 12 | Perc. Early Termination, Residual Value Financing | |
| 13 | 13 | Perc. Final Termination; Residual Value Financing | |
| 14 | 14 | Perc. Subsequent Additional Termination, Active Contract | |
| 15 | 15 | Perc. Additional Early Termination After SALB End | |
| 16 | 16 | Perc. Additional Final Termination After SALB End | |
History
| Last changed by/on | SAP | 20050705 |
| SAP Release Created in | 600 |