SAP ABAP Domain FCL_DOM_ODATERULE (Update Rule)
Hierarchy
☛
SAP_ABA (Software Component) Cross-Application Component
⤷
FS (Application Component) Financial Services
⤷
FCL_TYPES (Package) Source Data Categories for Financial Calculator
⤷
⤷
Basic Data
| Domain Name | FCL_DOM_ODATERULE |
| Short Description | Update Rule |
Definition
| Data Type | NUMC | Character string with only digits |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 01 | Regularly/Regularly | |
| 2 | 02 | Regularly/Relative | |
| 3 | 03 | Regularly/Relative with adjustment | |
| 4 | 04 | Time Dep./Relative | |
| 5 | 05 | Time Dep./Relative with Adjustment | |
| 6 | 06 | Annually/Relative | |
| 7 | 07 | Annually/Relative with adjustment | |
| 8 | 08 | Annually/Annually | |
History
| Last changed by/on | SAP | 20110908 |
| SAP Release Created in | 100 |