SAP ABAP Domain FC_ITKEY (Classification key for selected items)
Hierarchy
☛
SAP_FIN (Software Component) SAP_FIN
⤷
EC-CS (Application Component) Consolidation
⤷
FC00_UC (Package) Cons: General consolidation (cannot be assign.to FC01-FC09)
⤷
⤷
Basic Data
| Domain Name | FC_ITKEY |
| Short Description | Classification key for selected items |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 3 | |
| Decimal Places | ||
| Output Length | 3 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 001 | Minority interest in the balance sheet | |
| 2 | 002 | Group share in appropriation of retained earnings | |
| 3 | 003 | Minority share in appropriation of retained earnings | |
| 4 | 004 | Statistical equity capital | |
| 5 | 005 | Other comprehensive income | |
| 6 | 006 | Other comprehensive income, offsetting entry | |
| 7 | 101 | Distribution of dividends | |
| 8 | 102 | Directors' bonus | |
History
| Last changed by/on | SAP | 20110901 |
| SAP Release Created in |