SAP ABAP Domain CRM_MKTPL_DATE_ID (Unique identifier for additional date ranges)
Hierarchy
BBPCRM (Software Component) BBPCRM
   CRM-MKT-MPL (Application Component) Marketing Planner
     CRM_MKTPL_DATES (Package) CRM Marketing Planning: Dates Assignments
Basic Data
Domain Name CRM_MKTPL_DATE_ID
Short Description Unique identifier for additional date ranges  
Definition
Data Type NUMC Character string with only digits
No. Characters  
Decimal Places    
Output Length  
Conversion Routine   
Sign  
Lower Case  
Value Range
# Lower Limit Upper Limit Short Description
1 01     Date 1
2 02     Date 2
3 03     Date 3
4 04     Date 4
5 05     Date 5
6 06     Date 6
7 07     Date 7
8 08     Date 8
9 09     Date 9
10 10     Date 10
11 11     Date 11
12 12     Date 12
13 13     Date 13
14 14     Date 14
15 15     Date 15
16 16     Date 16
17 17     Date 17
18 18     Date 18
19 19     Date 19
20 20     Date 20
21 21     Date 21
22 22     Date 22
23 23     Date 23
24 24     Date 24
25 25     Date 25
26 26     Date 26
27 27     Date 27
28 28     Date 28
29 29     Date 29
30 30     Date 30
31 31     Date 31
32 32     Date 32
33 33     Date 33
34 34     Date 34
35 35     Date 35
36 36     Date 36
37 37     Date 37
38 38     Date 38
39 39     Date 39
40 40     Date 40
41 41     Date 41
42 42     Date 42
43 43     Date 43
44 44     Date 44
45 45     Date 45
46 46     Date 46
47 47     Date 47
48 48     Date 48
49 50     Date 50
50 51     Date 51
51 52     Date 52
52 53     Date 53
53 54     Date 54
54 55     Date 55
55 56     Date 56
56 57     Date 57
57 58     Date 58
58 59     Date 59
59 60     Date 60
60 61     Date 61
61 62     Date 62
62 63     Date 63
63 64     Date 64
64 65     Date 65
65 66     Date 66
66 67     Date 67
67 68     Date 68
68 69     Date 69
69 70     Date 70
70 71     Date 71
71 72     Date 72
72 73     Date 73
73 74     Date 74
74 75     Date 75
75 76     Date 76
76 77     Date 77
77 78     Date 78
78 79     Date 79
79 80     Date 80
80 81     Date 81
81 82     Date 82
82 83     Date 83
83 84     Date 84
84 85     Date 85
85 86     Date 86
86 87     Date 87
87 88     Date 88
88 89     Date 89
89 90     Date 90
90 91     Date 91
91 92     Date 92
92 93     Date 93
93 94     Date 94
94 95     Date 95
95 96     Date 96
96 97     Date 97
97 98     Date 98
98 99     Date 99
       
History
Last changed by/on SAP  20070911 
SAP Release Created in 300