SAP ABAP Domain CRM_FM_FND_DET_MATCH_TYPE2 (Fund Determination Parameter Match Type 2)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-FM-FND (Application Component) Fund Plans and Funds
⤷
CRM_FM_FND_CUST (Package) CRM Funds Management: Fund Plans and Funds Customizing

⤷

⤷

Basic Data
Domain Name | CRM_FM_FND_DET_MATCH_TYPE2 |
Short Description | Fund Determination Parameter Match Type 2 |
Definition
Data Type | CHAR | Character String |
No. Characters | 10 | |
Decimal Places | ||
Output Length | 10 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | DIRECT | Direct Match | |
2 | DIRECT_NSP | Direct Match or no Attribute Specified | |
3 | ALL_LEVEL | All Levels Up | |
4 | ALL_NSP | All Levels up or no Attribute Specified | |
5 | IGNORE | Ignore | |
6 | DOWN_1 | First Level Down | |
7 | DOWN_2 | Second Level Down | |
8 | DOWN_ALL | All Levels Down | |
History
Last changed by/on | SAP | 20100420 |
SAP Release Created in | 520 |