SAP ABAP Package WSD_CS_DDIC (DDIC Enhanced Material Search)
Basic Data
| Package | WSD_CS_DDIC | ||
| Short Description | DDIC Enhanced Material Search | ||
| Super package | WSD_CS_MAIN | Enhanced Material Search | |
| Main package indicator | Development Package | ||
| Created on/by | 20060619 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| Applications (for Material Enhancements) | TRANSP | E | |
| WSD Applications Descriptions | TRANSP | G | |
| Assign Transactions to Application | TRANSP | C | |
| Basic Configuration for Counter Sales | TRANSP | G | |
| Display Hierarchy Close-by Plants | TRANSP | G | |
| Display Grouping Sequence for Close-by Plants | TRANSP | G | |
| Display Hierarchy Text for Close-by Plants | TRANSP | G | |
| Name of the Grouping in Material Layout | TRANSP | G | |
| Grouping in Material Layout: Description | TRANSP | G | |
| Languages supported in WSD Material Creation | TRANSP | C | |
| Customizing for Material Creation | TRANSP | G | |
| Material Type available in Material Creation | TRANSP | G | |
| Material Search Configuration | TRANSP | G | |
| Material View Configuration | TRANSP | G | |
| Identification Option for Special Price Elements | TRANSP | C | |
| Predefined Price Elements in Pricing Procdure | TRANSP | C | |
| Predefined Price Elements in Pricing Procdure for purchasing | TRANSP | C | |
| Close-By Plants | TRANSP | A | |
| System Table INDX | TRANSP | A | |
| Keyword Definition | TRANSP | A | |
| Keyword Assignment | TRANSP | A | |
| Predefined Price Elements | TRANSP | E | |
| Description and Field Labels for Predefined Price Elements | TRANSP | G | |
| Reference Materials | TRANSP | A | |
Hierarchy
| Software Component | SAP_APPL | Logistics and Accounting | |
| SAP Release Created in | 700 | ||
| Application Component | SD-MD-MM-CS (PR00000051) | Additional Material Functions | |
| Package | WSD_CS_DDIC | DDIC Enhanced Material Search |