SAP ABAP Package WCAT (Trading: Cost Allocation)
Basic Data
| Package | WCAT | ||
| Short Description | Trading: Cost Allocation | ||
| Super package | APPL | Structure Package: Logistics/Accounting (copy from ERP) | |
| Main package indicator | Development Package | ||
| Created on/by | 20081114 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| Condition group for cost allocation | TRANSP | E | |
| Condition group for cost allocation (texts) | TRANSP | E | |
| Planned Reb. Var.: Payment Types for Customer Billing Types | TRANSP | C | |
| Cost allocation profile | TRANSP | C | |
| Cost allocation profile (texts) | TRANSP | C | |
| Planned Reb. Var.: Payment Types for Vendor Billing Types | TRANSP | C | |
| Transaction Code | Short Description | Program |
|---|---|---|
| (empty) | ||
| (empty) | ||
| (empty) | ||
Hierarchy
| Software Component | SAP_APPL | Logistics and Accounting | |
| SAP Release Created in | 605 | ||
| Application Component | LO-AB-CA (EB50000041) | Distribution | |
| Package | WCAT | Trading: Cost Allocation |