SAP ABAP Class CL_HROM_HC_SERVICE (Service Class for Headcount Planning)
Hierarchy
☛
EA-DFPS (Software Component) SAP Enterprise Extension Defense Forces & Public Security
⤷
PA-OS (Application Component) Organizational Structure
⤷
PP_HEADCOUNT_PLANNING (Package) PP_HEADCOUNT_PLANNING
⤷
⤷
Properties
| Class | CL_HROM_HC_SERVICE | |
| Short Description | Service Class for Headcount Planning | |
| Super Class | ||
| Instantiability of a Class | 2 | Public |
| Final |
General Data
| Message Class | ||
| Program status | ||
| Category | 0 | |
| Package | PP_HEADCOUNT_PLANNING | PP_HEADCOUNT_PLANNING |
| Created | 20040408 | SAP |
| Last change | 20050409 | SAP |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
Class CL_HROM_HC_SERVICE has no forward declaration.
Interfaces
Class CL_HROM_HC_SERVICE has no interface implemented.
Friends
Class CL_HROM_HC_SERVICE has no friend class.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Static Attribute | Private | See coding | 20040506 | |||||
| 2 | Static Attribute | Private | See coding | 20040507 | |||||
| 3 | Static Attribute | Private | Type reference (TYPE) | BOOLE_D | SPACE | Data Element for Domain BOOLE: TRUE (="X") and FALSE (=" ") | 20040408 | ||
| 4 | Static Attribute | Private | Type reference (TYPE) | DATUM | '99991231' | Date | 20040408 | ||
| 5 | Static Attribute | Private | Type reference (TYPE) | HCP_PLANNING_ATTRIBUTES_TAB | Basic Data for Contingent Planning | 20040505 | |||
| 6 | Static Attribute | Private | Type reference (TYPE) | DATUM | '19000101' | Date | 20040408 | ||
| 7 | Static Attribute | Private | See coding | 20040506 | |||||
| 8 | Static Attribute | Private | Type reference (TYPE) | HCP_PLANNING_ATTRIBUTES | Table Type for HCP_PLANNING_ATTRIBUTES | 20040512 | |||
| 9 | Static Attribute | Private | Type reference (TYPE) | BOOLE_D | 'X' | Data Element for Domain BOOLE: TRUE (="X") and FALSE (=" ") | 20040408 |
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Static method | Private | Method | Reset Buffer | 20040608 | |
| 2 | Static method | Private | Method | Write IT1019 | 20040705 | |
| 3 | Static method | Private | Method | Fill Internal Buffer | 20040506 | |
| 4 | Static method | Public | Method | Generate IT1019 | 20040701 | |
| 5 | Static method | Public | Method | Read Texts for Planning Types of an Organizational Unit | 20040513 | |
| 6 | Static method | Public | Method | Read Texts for Planning Types of an Organizational Unit | 20040513 | |
| 7 | Static method | Public | Method | Read Texts for Planning Types of an Organizational Unit | 20040505 | |
| 8 | Static method | Public | Method | 20040702 | ||
| 9 | Static method | Public | Method | Read Attributes for Planning Type | 20040408 | |
| 10 | Static method | Private | Method | Merge Temporary Attributes | 20040512 | |
| 11 | Static method | Public | Method | Read Customizing for Working Time Check | 20040408 | |
| 12 | Static method | Public | Method | Read Customizing for Working Time Check | 20040408 | |
| 13 | Static method | Private | Method | Set Temporary Attributes | 20040512 | |
| 14 | Static method | Private | Method | Write IT1019 | 20040705 |
Events
Class CL_HROM_HC_SERVICE has no event.
Types
Class CL_HROM_HC_SERVICE has no local type.
Method Signatures
Method CLEAR_BUFFER Signature
Method CLEAR_BUFFER on class CL_HROM_HC_SERVICE has no parameter.
Method CLEAR_BUFFER on class CL_HROM_HC_SERVICE has no exception.
Method DELETE_1019_ON_DB Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLD_P1019 | Call by reference | Type reference (TYPE) | P1019_EXP_TAB | Infotyp 1019 Stellenbudget | 20040705 | |||
| 2 | UPDATE_DB | Call by reference | Type reference (TYPE) | FLAG | allgemeines flag | 20040705 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | HROM HCP, unerfüllte Nachbedingung | 20040705 |
Method FILL_BUFFER Signature
Method FILL_BUFFER on class CL_HROM_HC_SERVICE has no parameter.
Method FILL_BUFFER on class CL_HROM_HC_SERVICE has no exception.
Method GENERATE_I1019_ON_DEMAND Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040702 | |||
| 2 | ENDDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040702 | |||
| 3 | ISTAT | Call by reference | Type reference (TYPE) | ISTAT_D | Planungsstatus | 20040702 | |||
| 4 | MODE | Call by reference | Type reference (TYPE) | C | G,M,E | 20040702 | |||
| 5 | OBJID | Call by reference | Type reference (TYPE) | OBJEKTID | ObjektId | 20040702 | |||
| 6 | OTYPE | Call by reference | Type reference (TYPE) | OTYPE | Objekttyp | 20040702 | |||
| 7 | PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20040702 | |||
| 8 | PT1019_TAB | Value transfer | Type reference (TYPE) | PT1019_TAB | Tabelle zu Pp1019 | 20040702 | |||
| 9 | SUBTY | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040702 | |||
| 10 | UPDATE_DB | Call by reference | Type reference (TYPE) | FLAG | SPACE | allgemeines flag | 20040702 | ||
| 11 | UPDATE_STRUCTURE | Call by reference | Type reference (TYPE) | BOOLE_D | SPACE | Datenelement zur Domäne BOOLE: TRUE (='X') und FALSE (=' ') | 20040702 | ||
| 12 | UPPER_LIMIT | Value transfer | Type reference (TYPE) | UPPER_LIMIT | Maximales Budget | 20040702 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | HROM HCP, unerfüllte Nachbedingung | 20040702 |
Method GET_FORMATION_OF_PLANNING_TYPE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORMATION | Call by reference | Type reference (TYPE) | HCP_FORMATION | Ordungsparameter Headcountplanung | 20040513 | |||
| 2 | PLANNING_TYPE | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040513 |
Method GET_FORMATION_OF_PLANNING_TYPE on class CL_HROM_HC_SERVICE has no exception.
Method GET_FORMATION_TEXTS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGDA | Call by reference | Type reference (TYPE) | BEGDA | Gültigkeitsbeginn | 20090602 | |||
| 2 | DDLB_FORMATIONS | Call by reference | Type reference (TYPE) | HCP_DDLB_FORMATION_TAB | Tabelle zu HCP_DDLB_PLANNING_TYPE | 20040513 | |||
| 3 | ENDDA | Call by reference | Type reference (TYPE) | ENDDA | Gültigkeitsende | 20090602 | |||
| 4 | OBJID | Call by reference | Type reference (TYPE) | OBJEKTID | ObjektId | 20040513 | |||
| 5 | OTYPE | Call by reference | Type reference (TYPE) | OTYPE | Objekttyp | 20040513 | |||
| 6 | PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20040513 |
Method GET_FORMATION_TEXTS on class CL_HROM_HC_SERVICE has no exception.
Method GET_PLANNING_TYPE_TEXTS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASE_TYPE | Call by reference | Type reference (TYPE) | /ISDFPS/CASE_TYPE | Selektion anhand des Verwendungstyps | 20090602 | |||
| 2 | DDLB_PLANNING_TYPES | Call by reference | Type reference (TYPE) | HCP_DDLB_PLANNING_TYPE_TAB | Tabelle zu HCP_DDLB_PLANNING_TYPE | 20040507 | |||
| 3 | FORMATION | Call by reference | Type reference (TYPE) | HCP_FORMATION | Ordungsparameter Headcountplanung | 20040505 | |||
| 4 | OBJID | Call by reference | Type reference (TYPE) | OBJEKTID | ObjektId | 20040505 | |||
| 5 | OTYPE | Call by reference | Type reference (TYPE) | OTYPE | Objekttyp | 20040505 | |||
| 6 | PLANNING_TYPE | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040507 | |||
| 7 | PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20040505 |
Method GET_PLANNING_TYPE_TEXTS on class CL_HROM_HC_SERVICE has no exception.
Method HCP_STRUC_GET Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040702 | |||
| 2 | ENDDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040702 | |||
| 3 | ISTAT | Call by reference | Type reference (TYPE) | ISTAT_D | Planungsstatus | 20040702 | |||
| 4 | OBJECS | Call by reference | Type reference (TYPE) | OBJEC_T | Workarea zur Datenbank PCH | 20040702 | |||
| 5 | OBJID | Call by reference | Type reference (TYPE) | OBJEKTID | ObjektId | 20040702 | |||
| 6 | OTYPE | Call by reference | Type reference (TYPE) | OTYPE | Objekttyp | 20040702 | |||
| 7 | PASSED_OBJECS | Call by reference | Type reference (TYPE) | OBJEC_T | Orgmanagement: Tabelle von Objec Einträgen | 20040922 | |||
| 8 | PATHID | Call by reference | Type reference (TYPE) | WEGID | Auswertungsweg | 20040702 | |||
| 9 | PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20040702 |
Method HCP_STRUC_GET on class CL_HROM_HC_SERVICE has no exception.
Method READ_PLANNING_TYPE_ATTRIBUTES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGDA | Value transfer | Type reference (TYPE) | DATUM | Datum | 20040413 | |||
| 2 | CASE_TYPE | Call by reference | Type reference (TYPE) | /ISDFPS/CASE_TYPE | Selektion anhand des Verwendungstyps | 20090602 | |||
| 3 | ENDDA | Value transfer | Type reference (TYPE) | DATUM | Datum | 20040413 | |||
| 4 | FORMATION | Call by reference | Type reference (TYPE) | HCP_FORMATION | Planung anhand von KontingentID lesen | 20090602 | |||
| 5 | GET_LIST | Call by reference | Type reference (TYPE) | BOOLE_D | SPACE | Datenelement zur Domäne BOOLE: TRUE (='X') und FALSE (=' ') | 20040505 | ||
| 6 | PLANNING_OBJECT | Call by reference | Type reference (TYPE) | HROBJECT | Objekt | 20040426 | |||
| 7 | PLANNING_TYPE | Value transfer | Type reference (TYPE) | SUBTYP | Subtyp | 20040408 | |||
| 8 | PLANNING_TYPE_ATTRIBUTES | Call by reference | Type reference (TYPE) | HCP_PLANNING_ATTRIBUTES | Grunddaten für Kontingentplanung | 20040408 | |||
| 9 | PLANNING_TYPE_ATTRIBUTES_LIST | Call by reference | Type reference (TYPE) | HCP_PLANNING_ATTRIBUTES_TAB | Grunddaten Kontingentplanung | 20040505 | |||
| 10 | READ_DB | Call by reference | Type reference (TYPE) | BOOLE_D | 'X' | Datenelement zur Domäne BOOLE: TRUE (='X') und FALSE (=' ') | 20040608 | ||
| 11 | USER_TIME_INTERVAL | Call by reference | Type reference (TYPE) | HRPOSBUDPER | Zeitintervall | 20040512 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | HROM HCP, unerfüllte Nachbedingung | 20040413 |
Method READ_TEMP_PLANNING_ATTRIBUTES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLANNING_TYPE_ATTRIBUTES | Call by reference | Type reference (TYPE) | HCP_PLANNING_ATTRIBUTES | Attribute der Kontingentplanungsrunden | 20040512 | |||
| 2 | SUBTY | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040512 |
Method READ_TEMP_PLANNING_ATTRIBUTES on class CL_HROM_HC_SERVICE has no exception.
Method READ_WORKTIME_FTE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTEP | Call by reference | Type reference (TYPE) | GSVAL | Wert des semantischen Kürzels | 20040408 | |||
| 2 | FTEQ | Call by reference | Type reference (TYPE) | GSVAL | Wert des semantischen Kürzels | 20040408 |
Method READ_WORKTIME_FTE on class CL_HROM_HC_SERVICE has no exception.
Method READ_WORKTIME_PERCK Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERCK | Call by reference | Type reference (TYPE) | GSVAL | Wert des semantischen Kürzels | 20040408 |
Method READ_WORKTIME_PERCK on class CL_HROM_HC_SERVICE has no exception.
Method SET_TEMP_PLANNING_ATTRIBUTES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUBTY | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040512 | |||
| 2 | TIME_INT | Call by reference | Type reference (TYPE) | HRPOSBUDPER | Zeitintervall | 20040512 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | HROM HCP, unerfüllte Nachbedingung | 20040512 |
Method WRITE_1019_TO_DB Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040705 | |||
| 2 | ENDDA | Call by reference | Type reference (TYPE) | DATUM | Datum | 20040705 | |||
| 3 | ISTAT | Call by reference | Type reference (TYPE) | ISTAT_D | Planungsstatus | 20040705 | |||
| 4 | OBJEC | Call by reference | Type reference (TYPE) | OBJEC | Workarea zur Datenbank PCH | 20040705 | |||
| 5 | OBJID | Call by reference | Type reference (TYPE) | OBJEKTID | ObjektId | 20040705 | |||
| 6 | OLD_UPPER_LIMIT | Call by reference | Type reference (TYPE) | UPPER_LIMIT | 0 | Maximales Budget | 20040707 | ||
| 7 | PT1019_TAB | Value transfer | Type reference (TYPE) | PT1019_TAB | Tabelle zu Pp1019 | 20040705 | |||
| 8 | SUBTY | Call by reference | Type reference (TYPE) | SUBTYP | Subtyp | 20040705 | |||
| 9 | UPDATE_DB | Call by reference | Type reference (TYPE) | FLAG | allgemeines flag | 20040705 | |||
| 10 | UPPER_LIMIT | Call by reference | Type reference (TYPE) | UPPER_LIMIT | Maximales Budget | 20040705 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | HROM HCP, unerfüllte Nachbedingung | 20040705 |
History
| Last changed by/on | SAP | 20050409 |
| SAP Release Created in | 470 |