Hierarchy
⤷
⤷
Properties
| Class | CL_HCP_DETAIL_PLANNING | |
| Short Description | Detail Planning | |
| Super Class | ||
| Instantiability of a Class | 2 | Public |
| Final |
General Data
| Message Class | ||
| Program status | ||
| Category | 0 | |
| Package | PAOC_HCP_PLAN | HCP Planning |
| Created | 20011016 | SAP |
| Last change | 20110810 | SAP |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
Class CL_HCP_DETAIL_PLANNING has no forward declaration.
Interfaces
Class CL_HCP_DETAIL_PLANNING has no interface implemented.
Friends
Class CL_HCP_DETAIL_PLANNING has no friend class.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant | Public | Type reference (TYPE) | HCP_VIEW_OBJID | 'ALL' | Object Key | 20011024 | ||
| 2 | Constant | Public | Type reference (TYPE) | CHAR40 | '$9$9$9' | Field Length: 40 Characters | 20091023 | ||
| 3 | Constant | Public | Type reference (TYPE) | HCP_PLAN | '$9$9$9' | Dummy Plan | 20020123 | ||
| 4 | Constant | Public | Type reference (TYPE) | CHAR04 | 'XXXX' | Data Type 4 Characters | 20011024 | ||
| 5 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_EVENT_REA_IDX_KEY | Event Reason with Key and Index | 20020125 | |||
| 6 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_HEADCOUNT | Insert Headcount | 20011130 | |||
| 7 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_COSTOBJECT | Cost object | 20040329 | |||
| 8 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_PLAN_FEATURE_WITH_KEY | Organizational Attributes for Cost Object | 20030113 | |||
| 9 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_PAYSCALE_INFO | Reclassification Info | 20021217 | |||
| 10 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_RELATION_CHANGE | Organizational Reassignment Info | 20030319 | |||
| 11 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_EDIT_CITEMS | Change Cost Items | 20011113 | |||
| 12 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DATAKEY | Objects in Buffer | 20011106 | |||
| 13 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_SHOW_CITEM_OBJ | Basis View Account Assignment Objects | 20011108 | |||
| 14 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_SHOW_CITEM_OBJ | Basis View Cost Items | 20011023 | |||
| 15 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DATAKEY | Changed Objects | 20020111 | |||
| 16 | Instance attribute | Private | Type reference (TYPE) | HRHCP00_DET_CITEM_MASTERDATA | Master Data: Cost Item | 20011219 | |||
| 17 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost items | 20011113 | |||
| 18 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_CLUSTER_KEY_TEXT | Key Cost Unit with Text | 20030320 | |||
| 19 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_COMP_INF_WITH_KEY | Compensation Information with Key | 20011017 | |||
| 20 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COMP_INF_TEXT | Compensation Information with Key | 20011105 | |||
| 21 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_PAYSCALE_INFO | Compensation Information with Key | 20011105 | |||
| 22 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_ERROR_TAB | Error Message Table | 20011127 | |||
| 23 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Key and Cost Items | 20011017 | |||
| 24 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Process Cost Items | 20011025 | |||
| 25 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Temporary Processing View | 20011115 | |||
| 26 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Cost Item and Index | 20011024 | |||
| 27 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COSTOBJECT | Cost Object | 20011114 | |||
| 28 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Cost Object Selection | 20011221 | |||
| 29 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost Items | 20011113 | |||
| 30 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_CO_INFO_WITH_KEY | Key and Controlling Information | 20011105 | |||
| 31 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_CO_INFO_WITH_KEY | Key and Controlling Information | 20011105 | |||
| 32 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DATE_AND_VALUE | Date | 20011023 | |||
| 33 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DIFF_INF_WITH_KEY | Key and Alternative Account Assignment | 20011017 | |||
| 34 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Salary/Wage Types | 20030113 | |||
| 35 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost items | 20021202 | |||
| 36 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EVENT_WITH_TEXT | Event Table with Texts | 20021202 | |||
| 37 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EVENT_WITH_TEXT | Event Table with Texts | 20021202 | |||
| 38 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EVENT_WITH_KEY | Events | 20020123 | |||
| 39 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EVENT_REA_WITK_KEY | Event Reason | 20020123 | |||
| 40 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_HEADER_TEXT | 20011207 | ||||
| 41 | Instance attribute | Public | Type reference (TYPE) | IGS_DATA_TAB | 20011221 | ||||
| 42 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_HEADCOUNT | Quota Processing | 20020108 | |||
| 43 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost items | 20011130 | |||
| 44 | Instance attribute | Private | Type reference (TYPE) | HRHCP00_DET_COSTOBJECT | Cost object | 20040329 | |||
| 45 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Months | 20020103 | |||
| 46 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Key and text | 20011121 | |||
| 47 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_PLANINFO | Plan Information | 20011017 | |||
| 48 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_FEATURE_WITH_KEY | Attributes for Determining Organizational Grouping | 20021209 | |||
| 49 | Instance attribute | Private | Type reference (TYPE) | HRHCP00_DET_ORG_CHNAGE_BUFFER | Buffer for Changed Data | 20030407 | |||
| 50 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COMP_INF_TEXT | Compensation Information with Key | 20020311 | |||
| 51 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Process Cost Items | 20020314 | |||
| 52 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Salary / Pay Scale Areas | 20030108 | |||
| 53 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Salary / Pay Scale Areas | 20030108 | |||
| 54 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Salary / Pay Scale Areas | 20030107 | |||
| 55 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DATAKEY | Table of Cluster Keys for Plan Data | 20030227 | |||
| 56 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Key and text | 20011121 | |||
| 57 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_EVENT_KEY | Event Key | 20030404 | |||
| 58 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_DATAKEY | Table of Cluster Keys for Plan Data | 20011106 | |||
| 59 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_REL_INFO_WITH_KEY | Keys and Assignment Percentages | 20011017 | |||
| 60 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_REL_INF_TEXT | Keys and Assignment Percentages | 20011105 | |||
| 61 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_RESPONSIBLE_OBJ | Line Manager's Cost Planning Objects | 20011122 | |||
| 62 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Key and Cost Items | 20020118 | |||
| 63 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_CITEM | Table: Cost Item | 20020122 | |||
| 64 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_OBJID | Table: Object IDs | 20020122 | |||
| 65 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_VIEW_OBJID | Table: Cost Unit IDs | 20020122 | |||
| 66 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost items | 20011113 | |||
| 67 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Key and text | 20011121 | |||
| 68 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Cost items | 20011113 | |||
| 69 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Account Assignment View | 20011109 | |||
| 70 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Detail View Cost Objects | 20011023 | |||
| 71 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Key and text | 20011121 | |||
| 72 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Complete View Cost Item | 20011023 | |||
| 73 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Complete View Cost Objects | 20011023 | |||
| 74 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Complete View Object | 20011023 | |||
| 75 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_COMP_INF_TEXT | Compensation Information with Key | 20020128 | |||
| 76 | Instance attribute | Public | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Years | 20020103 | |||
| 77 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_DET_COSTOBJECT | Cost object | 20011112 | |||
| 78 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Cluster Key for Plan Data | 20011018 | |||
| 79 | Instance attribute | Public | Type reference (TYPE) | HRHCP_S_PLAN | Personnel Cost Plan | 20011017 | |||
| 80 | Instance attribute | Public | Type reference (TYPE) | HCP_TIME_INTERVALL | Time Interval | 20011017 | |||
| 81 | Instance attribute | Public | Type reference (TYPE) | HCP_DATA_VIEW | Data View | 20011017 | |||
| 82 | Instance attribute | Public | Type reference (TYPE) | HCP_EVENT_ID | Event Instance ID | 20021128 | |||
| 83 | Instance attribute | Private | Object reference (TYPE REF TO) | IF_EX_HRHCP00_DET_UI | BAdI Interface IF_EX_HRHCP00_DET_UI | 20020118 | |||
| 84 | Instance attribute | Public | Type reference (TYPE) | I | No. task lists | 20011024 | |||
| 85 | Instance attribute | Public | Object reference (TYPE REF TO) | CL_HCP_DETAIL_PLANNING_ACTION | User Actions | 20011127 | |||
| 86 | Instance attribute | Public | Type reference (TYPE) | CHAR01 | Plan Can Be Edited | 20020507 | |||
| 87 | Instance attribute | Public | Type reference (TYPE) | CHAR01 | Reclassification Mode | 20040303 | |||
| 88 | Instance attribute | Public | Type reference (TYPE) | CHAR01 | Graphic Display Active | 20020108 | |||
| 89 | Instance attribute | Public | Type reference (TYPE) | I | 20011017 | ||||
| 90 | Instance attribute | Public | Type reference (TYPE) | STRING | Text for Customer Button Information | 20020118 | |||
| 91 | Instance attribute | Private | Object reference (TYPE REF TO) | IF_EX_HRHCP00_RESP_OBJECTS | BAdI Interface IF_EX_HRHCP00_RESP_OBJECTS | 20020326 | |||
| 92 | Static Attribute | Private | Type reference (TYPE) | CHAR01 | Exit for Objects in Responsibility Implemented | 20020326 |
Methods
Events
Class CL_HCP_DETAIL_PLANNING has no event.
Types
Class CL_HCP_DETAIL_PLANNING has no local type.
Method Signatures
Method CONSTRUCTOR Signature
Method CONSTRUCTOR on class CL_HCP_DETAIL_PLANNING has no parameter.
Method CONSTRUCTOR on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_ADD_AMOUNT_NUMBER Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_COSTITEM_CUMUL | Call by reference | Type reference (TYPE) | HRHCP_S_DET_COST_DATA | Kostendaten | 20011023 | |||
| 2 | IM_COSTITEM | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_SHOW_CITEM_OBJ | Monatswerte Kostenbestandteile je Kostenobjekt | 20011023 |
Method PLAN_ADD_AMOUNT_NUMBER on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_BUILD_BASIC_CITEM_VIEW Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_BASIC_CITEM_VIEW | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_SHOW_CITEM_OBJ | Monatswerte Kostenbestandteile je Kostenobjekt | 20011023 | |||
| 2 | EX_RETURN | Call by reference | Type reference (TYPE) | HRHCP00_ERROR_TAB | Fehlertabelle | 20011123 | |||
| 3 | IM_COSTITEM_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Schlüssel + Kostenbestandteile | 20011023 | |||
| 4 | IM_EX_DATE_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_DATE_AND_VALUE | Datum und Betrag | 20011023 | |||
| 5 | IM_EX_STARTPOINT | Call by reference | Type reference (TYPE) | I | Startpunkt | 20011023 | |||
| 6 | IM_PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20011023 | |||
| 7 | IM_TIME_INTERVALL | Call by reference | Type reference (TYPE) | HCP_TIME_INTERVALL | Zeitintervall | 20011023 |
Method PLAN_BUILD_BASIC_CITEM_VIEW on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_BUILD_DATETABLE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DATE_TABLE | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_DATE_AND_VALUE | Datum und Betrag | 20011017 | |||
| 2 | EX_RETURN | Call by reference | Type reference (TYPE) | HRHCP00_ERROR_TAB | Fehlertabelle | 20011122 | |||
| 3 | IM_BEGDA | Call by reference | Type reference (TYPE) | BEGDA | Personalkostenplan-Stammsätze | 20011024 | |||
| 4 | IM_ENDDA | Call by reference | Type reference (TYPE) | ENDDA | Gültigkeitsende | 20011024 | |||
| 5 | IM_TIME_INTERVALL | Call by reference | Type reference (TYPE) | HCP_TIME_INTERVALL | Zeitintervall | 20011017 |
Method PLAN_BUILD_DATETABLE on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_BUILD_EDIT_COSTITEM_VIEW Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_CITEM_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Kostenbestandteile | 20011106 | |||
| 2 | EX_EDIT_CITEMS_TAB | Call by reference | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Kostenbestandteile | 20011025 | |||
| 3 | EX_ERROR_TAB | Call by reference | Type reference (TYPE) | HRHCP00_ERROR_TAB | Fehlertabelle | 20011221 | |||
| 4 | IM_BASIC_COSTITEM_VIEW | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_SHOW_CITEM_OBJ | Monatswerte Kostenbestandteile je Kostenobjekt | 20020121 | |||
| 5 | IM_BUILD_TOTAL | Call by reference | Type reference (TYPE) | CHAR01 | SPACE | Gesamtbetrag/anzahl bilden | 20021211 | ||
| 6 | IM_DONOT_CUM_DIF_RATE | Call by reference | Type reference (TYPE) | CHAR01 | SPACE | Keine Zusammenfassung bei untersch. Rate | 20100806 | ||
| 7 | IM_DONOT_CUM_EVENT_ID | Call by reference | Type reference (TYPE) | CHAR01 | SPACE | Kumulation unterschiedlicher Events | 20021129 | ||
| 8 | IM_EVENT_INFO | Call by reference | Type reference (TYPE) | HRHCP00_DET_EVENT_WITH_KEY | Ereignisse mit Schlüssel | 20021202 | |||
| 9 | IM_EVENT_TEXTS | Call by reference | Type reference (TYPE) | HRHCP00_DET_KEY_TEXT | Texttabelle Ereignisse | 20021202 | |||
| 10 | IM_PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20011030 | |||
| 11 | IM_SHOW_DISABLED_CITEM | Call by reference | Type reference (TYPE) | CHAR01 | 'X' | Anzeige nichteditierbarer Kostenbest. teile | 20020312 | ||
| 12 | PLAN_BEGDA | Call by reference | Type reference (TYPE) | BEGDA | Gültigkeitsbeginn | 20030307 | |||
| 13 | PLAN_ENDDA | Call by reference | Type reference (TYPE) | ENDDA | Gültigkeitsende | 20030307 |
Method PLAN_BUILD_EDIT_COSTITEM_VIEW on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_CALL_EXIT_ACTIONS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTION_TAB | Call by reference | Type reference (TYPE) | HRHCP00_DET_EVENT_KEY | Zulässige Aktionen | 20030404 | |||
| 2 | IM_TRANSACTION | Call by reference | Type reference (TYPE) | TCODE | Planungssicht | 20030603 | |||
| 3 | IM_USER | Call by reference | Type reference (TYPE) | SY-UNAME | R/3-System, Anmeldename des Benutzers | 20030404 |
Method PLAN_CALL_EXIT_ACTIONS on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_CALL_EXIT_RESP_OBJECTS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_ERROR_TAB | Call by reference | Type reference (TYPE) | HRHCP00_ERROR_TAB | Fehlertabelle | 20020326 | |||
| 2 | EX_RESP_OBJECTS | Call by reference | Type reference (TYPE) | HRHCP00_DET_RESPONSIBLE_OBJ | Kostenplanungsobjekte des Linienvorgesetzten | 20020326 | |||
| 3 | IM_BEGDA | Call by reference | Type reference (TYPE) | BEGDA | Gültigkeitsbeginn | 20020326 | |||
| 4 | IM_COSTUNITS_IN_PLAN | Call by reference | Type reference (TYPE) | HRHCP00_DET_RESPONSIBLE_OBJ | Kostenplanungsobjekte des Linienvorgesetzten | 20030618 | |||
| 5 | IM_ENDDA | Call by reference | Type reference (TYPE) | ENDDA | Gültigkeitsende | 20020326 | |||
| 6 | IM_PLVAR | Call by reference | Type reference (TYPE) | PLVAR | Planvariante | 20020326 | |||
| 7 | IM_TRANSACTION_TYPE | Call by reference | Type reference (TYPE) | CHAR01 | SPACE | Transaktionstyp (C = Controller) | 20030618 | ||
| 8 | IM_USER | Call by reference | Type reference (TYPE) | SY-UNAME | R/3-System, Anmeldename des Benutzers | 20020326 | |||
| 9 | IM_VIEW | Call by reference | Type reference (TYPE) | HCP_LEADING_VIEW | Planungssicht | 20020326 |
Method PLAN_CALL_EXIT_RESP_OBJECTS on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_CHANGE_CORRESP_ORGUNIT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COMP_INFO_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_COMP_INF_WITH_KEY | Compensation Info mit Schlüssel | 20030407 | |||
| 2 | COSTITEMS_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Schlüssel + Kostenbestandteile | 20030407 | |||
| 3 | CO_INFO_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_CO_INFO_WITH_KEY | Schlüssel und Controlling-Info | 20030407 | |||
| 4 | DIFFCA_INFO_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_DIFF_INF_WITH_KEY | Schlüssel und Abweichende Kontierung | 20030407 | |||
| 5 | EVENT_INFO_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_DET_EVENT_WITH_KEY | Ereignisse mit Schlüssel | 20030407 | |||
| 6 | EVENT_REASON_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_DET_EVENT_REA_WITK_KEY | Ereignisbegründung mit Schlüssel | 20030407 | |||
| 7 | EX_RETURN | Call by reference | Type reference (TYPE) | HRHCP00_ERROR_TAB | Fehlertabelle | 20030228 | |||
| 8 | EX_USER_MESSAGES | Call by reference | Type reference (TYPE) | TBSPMSG | Business Server Pages (BSP) Tabelle Meldungen | 20030228 | |||
| 9 | IM_CITEMS_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Schlüssel + Kostenbestandteile | 20030228 | |||
| 10 | IM_COMP_INFO_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_COMP_INF_WITH_KEY | Compensation Info mit Schlüssel | 20030228 | |||
| 11 | IM_KEY_STRU | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Tabelle der Clusterschlüssel der Plandaten | 20030228 | |||
| 12 | IM_ORG_ATTR | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_FEATURE_WITH_KEY | Attribute zur Bestimmung der organisatorischen Gruppierung | 20030228 | |||
| 13 | IM_REASON | Call by reference | Type reference (TYPE) | HCP_REASON | Begründung | 20030404 | |||
| 14 | IM_REL_INFO_TAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_REL_INFO_WITH_KEY | Schlüssel und Zuordnungsprozentsätze | 20030228 | |||
| 15 | ORG_ATTR_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_FEATURE_WITH_KEY | Attribute zur Bestimmung der organisatorischen Gruppierung | 20030407 | |||
| 16 | REL_INFO_COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_REL_INFO_WITH_KEY | Schlüssel und Zuordnungsprozentsätze | 20030407 |
Method PLAN_CHANGE_CORRESP_ORGUNIT on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_CHECK_ACTIV_OBJECT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_ACTIV_OBJECT | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Cluster-Schlüssel der Plandaten | 20011206 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Kein gültiges Kostenträgerobjekt | 20011206 |
Method PLAN_CHECK_COSTUNIT_IN_WORK Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COSTUNIT | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Cluster-Schlüssel der Plandaten | 20030407 | |||
| 2 | UNIT_IN_WORK | Value transfer | Type reference (TYPE) | CHAR01 | Charakterfeld der Länge 1 | 20030407 |
Method PLAN_CHECK_COSTUNIT_IN_WORK on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_CONVERT_TO_ACC_VIEW Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_ACC_ITEMS | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Kontierungssicht | 20011108 | |||
| 2 | IM_COSTITEMS | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | Schlüssel + Kostenbestandteile | 20011108 | |||
| 3 | IM_CO_INFO | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_CO_INFO_WITH_KEY | Schlüssel und Controlling Info | 20011108 | |||
| 4 | IM_DATA_KEY | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Cluster-Schlüssel der Plandaten | 20011108 | |||
| 5 | IM_DIFFCA | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_DIFF_INF_WITH_KEY | Schlüssel und Abweichende Kontierung | 20011108 |
Method PLAN_CONVERT_TO_ACC_VIEW on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_EDIT_COSTITEM_DUPLICATE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_CITEM_TAB | Call by reference | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Schlüssel + Kostenbestandteile | 20011217 | |||
| 2 | IM_EDIT_MARKED_CITEMS | Call by reference | Type reference (TYPE) | HRHCP00_DET_EDIT_CITEMS | Bearbeiten Kostenbestandteile | 20011029 |
Method PLAN_EDIT_COSTITEM_DUPLICATE on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_EDIT_GET_SELECTION Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_SEL_CITEM | Call by reference | Type reference (TYPE) | HRHCP00_DET_CITEM | Tabelle Kostenbestandteil | 20020122 | |||
| 2 | CH_SEL_OBJID | Call by reference | Type reference (TYPE) | HRHCP00_DET_OBJID | Tabelle Objekt ID's | 20020122 | |||
| 3 | CH_SEL_VIEW_OBJID | Call by reference | Type reference (TYPE) | HRHCP00_DET_VIEW_OBJID | Tabelle Kostenträger ID's | 20020122 | |||
| 4 | IM_SELECTED_ROWS_TAB | Call by reference | Type reference (TYPE) | HRHCP00_DET_COST_DATA | Kostendaten | 20011105 |
Method PLAN_EDIT_GET_SELECTION on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_FILL_CITEMWORK_FOR_OBJECT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_CITEMTAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | 20011024 | ||||
| 2 | EX_WORK_CITEMTAB | Call by reference | Type reference (TYPE) | HRHCP00_PLAN_ITEMS_WITH_KEY | 20011024 | ||||
| 3 | IM_OBJECTKEY | Call by reference | Type reference (TYPE) | HRHCP_S_PLAN_DATAKEY | Cluster-Schlüssel der Plandaten | 20011024 |
Method PLAN_FILL_CITEMWORK_FOR_OBJECT on class CL_HCP_DETAIL_PLANNING has no exception.
Method PLAN_FILL_FIELD_HEADERS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
