SAP ABAP Class CL_DB2_ALERT_MONITOR_CONTEXT (DB2: Alert Monitor Setup)
Hierarchy
☛
SAP_BASIS (Software Component) SAP Basis Component
⤷
BC-DB-DB2 (Application Component) DB2 for z/OS
⤷
STU3 (Package) Development Class for Database Monitor
⤷
⤷
Meta Relationship - Using
| # | Relationship type | Using | Short Description | Created on |
|---|---|---|---|---|
| 1 | Inheritance (c INHERITING FROM c_ref) | CL_DBA_ALERT_MONITOR_CONTEXT | DBA Cockpit: Remote Alert Monitor | 20060905 |
Properties
| Class | CL_DB2_ALERT_MONITOR_CONTEXT | |
| Short Description | DB2: Alert Monitor Setup | |
| Super Class | CL_DBA_ALERT_MONITOR_CONTEXT | DBA Cockpit: Remote Alert Monitor |
| Instantiability of a Class | 2 | Public |
| Final |
General Data
| Message Class | ||
| Program status | ||
| Category | 0 | |
| Package | STU3 | Development Class for Database Monitor |
| Created | 20060905 | SAP |
| Last change | 20130531 | SAP |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
Class CL_DB2_ALERT_MONITOR_CONTEXT has no forward declaration.
Interfaces
Class CL_DB2_ALERT_MONITOR_CONTEXT has no interface implemented.
Friends
Class CL_DB2_ALERT_MONITOR_CONTEXT has no friend class.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant | Public | Type reference (TYPE) | STRING | 'INDEX_NAME' | 20100730 | |||
| 2 | Constant | Public | Type reference (TYPE) | STRING | 'indexspace limit exceeded' | 20100723 | |||
| 3 | Constant | Public | Type reference (TYPE) | STRING | 'partition limit exceeded' | 20100723 | |||
| 4 | Constant | Public | Type reference (TYPE) | STRING | 'tablespace limit exceeded' | 20100723 | |||
| 5 | Constant | Public | Type reference (TYPE) | STRING | '#OBJECTS' | 20100322 | |||
| 6 | Constant | Public | Type reference (TYPE) | STRING | 'PARTITION_NUMBER' | 20100723 | |||
| 7 | Constant | Public | Type reference (TYPE) | STRING | 'TABLESPACE_NAME' | 20100726 | |||
| 8 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'backup' | 20060907 | |||
| 9 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'DB2 installation parameters' | 20060907 | |||
| 10 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'active log' | 20060907 | |||
| 11 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'deadlocks' | 20060907 | |||
| 12 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'error messages' | Alert: Short Name of Monitoring Type | 20100727 | ||
| 13 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Objects in restrict mode' | 20060907 | |||
| 14 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'timeouts' | 20060907 | |||
| 15 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'warning messages' | Alert: Short Name of Monitoring Type | 20100727 | ||
| 16 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Indexspace limits' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 17 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Partition limits' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 18 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Tablespace limits' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 19 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'DB2 Limits' | 20060907 | |||
| 20 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'long running UR' | 20060907 | |||
| 21 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'runstats' | 20060907 | |||
| 22 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'reorg index' | 20060907 | |||
| 23 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'reorg tablespace' | 20060907 | |||
| 24 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'extents' | 20060907 | |||
| 25 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Backup needed' | 20061116 | |||
| 26 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'active log shortage' | 20061120 | |||
| 27 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'deadlocks' | 20061120 | |||
| 28 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Objects are in RESTRICT mode' | 20061120 | |||
| 29 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'timeouts' | 20061120 | |||
| 30 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Data Manager Critical Threshold Reached' | 20061120 | |||
| 31 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Limit of RID List Entries Reached' | 20061120 | |||
| 32 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Maximum RID Pool Storage Exceeded' | 20061120 | |||
| 33 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'RID List Processing Exhausted V-Storage' | 20061120 | |||
| 34 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Sequential Prefetch Disabled' | 20061120 | |||
| 35 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Uncommited UR' | 20061120 | |||
| 36 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Runstats needed' | 20061120 | |||
| 37 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'REORG needed' | 20061120 | |||
| 38 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'REORG needed' | 20061120 | |||
| 39 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Objects with too many extents' | 20061120 | |||
| 40 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 1st)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 41 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 2nd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 42 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 3rd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 43 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 4th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 44 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 5th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 45 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 6th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 46 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 7th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 47 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 8th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 48 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 9th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 49 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (IX - 10th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 50 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 1st)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 51 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 2nd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 52 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 3rd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 53 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 4th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 54 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 5th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 55 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 6th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 56 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 7th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 57 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 8th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 58 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 9th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 59 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (PT - 10th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 60 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 1st)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 61 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 2nd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 62 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 3rd)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 63 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 4th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 64 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 5th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 65 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 6th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 66 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 7th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 67 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 8th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 68 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 9th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 69 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'limit exceeded (TS - 10th)' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 70 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'ERROR_MSG' | Alert: Short Name of Monitoring Type | 20100727 | ||
| 71 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'WARNING_MSG' | Alert: Short Name of Monitoring Type | 20100727 | ||
| 72 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'Limits' | Alert: Short Name of Monitoring Type | 20100322 | ||
| 73 | Constant | Public | Type reference (TYPE) | ALMTNAMESH | 'reorganization' | 20060907 | |||
| 74 | Constant | Private | Type reference (TYPE) | CHAR6 | 'E2E' | Character field of length 6 | 20100728 | ||
| 75 | Constant | Private | Type reference (TYPE) | CHAR6 | 'ERRMSG' | Character field of length 6 | 20100727 | ||
| 76 | Constant | Private | Type reference (TYPE) | CHAR6 | 'SLIM' | Character field of length 6 | 20100728 |
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Private | Method | 20060906 | ||
| 2 | Instance method | Private | Method | 20060906 | ||
| 3 | Instance method | Private | Method | 20060906 | ||
| 4 | Instance method | Private | Method | 20060906 |
Events
Class CL_DB2_ALERT_MONITOR_CONTEXT has no event.
Types
Class CL_DB2_ALERT_MONITOR_CONTEXT has no local type.
Method Signatures
Method ADD_BACKUP Signature
Method ADD_BACKUP on class CL_DB2_ALERT_MONITOR_CONTEXT has no parameter.
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | DBA Cockpit: Alert Exceptions | 20060911 |
Method ADD_HEALTH Signature
Method ADD_HEALTH on class CL_DB2_ALERT_MONITOR_CONTEXT has no parameter.
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | DBA Cockpit: Alert Exceptions | 20060911 |
Method ADD_PERFORMANCE Signature
Method ADD_PERFORMANCE on class CL_DB2_ALERT_MONITOR_CONTEXT has no parameter.
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | DBA Cockpit: Alert Exceptions | 20060911 |
Method ADD_SPACE Signature
Method ADD_SPACE on class CL_DB2_ALERT_MONITOR_CONTEXT has no parameter.
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | DBA Cockpit: Alert Exceptions | 20060911 |
History
| Last changed by/on | SAP | 20130531 |
| SAP Release Created in | 710 |