SAP ABAP Application Component IS-U-DM (Device Management)
Basic Data
| Application Component | I110004814 | |
| Application Component ID | IS-U-DM | |
| Short Description | Device Management | |
| First Release Date | 19961111 | |
| First Release | 30E |
Content
| Application Component ID | Short Description | Application Component |
|---|---|---|
| Device installation | I110004815 | |
| Replacement | I110004818 | |
| Device Grouping | I110004892 | |
| Installation | I110004816 | |
| Installation structure | I110004820 | |
| Modification | I110004819 | |
| Removal | I110004817 | |
| Device Inspection | I110004833 | |
| Certification | I110004837 | |
| Device Requirements Planning | I110004838 | |
| Inspection Result Management | I110004836 | |
| Periodic Replacement | I110004835 | |
| Sampling Procedure | I110004834 | |
| Key Administration | I110004824 | |
| Meter Reading | I110004821 | |
| Meter Reading Order | I110004825 | |
| Order Creation | I110004826 | |
| Order Output | I110004827 | |
| Meter Reading Organization | I110004822 | |
| Street Route | I110004823 | |
| Meter Reading Result | I110004828 | |
| Estimate | I110004831 | |
| Entry | I110004830 | |
| Monitoring | I110004832 | |
| Technical Device and Connection Data | I110004886 | |
| Command Group | I110004889 | |
| Device Category | I110004873 | |
| Device | I110004841 | |
| Inspection Point Group | I110004890 | |
| Input/Output Group | I110004888 | |
| Register Group | I110004887 | |
| Winding Group | I110004891 |
| Package | Short Description |
|---|---|
| IS-U Device Checker, Analysis and Repair | |
| IS-U: Device Management | |
| IS-U: Transfer Postings via Serial Number |
Hierarchy
| Software Component | IS-UT | SAP Utilities/Telecommunication | |
| SAP Release Created in |