SAP ABAP Application Component PA-PA-CA (Canada)
Basic Data
Application Component | HLA0100268 | |
Application Component ID | PA-PA-CA | |
Short Description | Canada | |
First Release Date | 19970729 | |
First Release | 40A |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
PA-PA-CA-OD | Organizational Data | HLA0100271 |
PA-PA-CA-PD | Personal Data | HLA0100269 |
PA-PA-CA-PY | Payroll Data | HLA0100270 |
Package | Short Description |
---|---|
PAOC_PAD_CA | Add-On Development Personnel Administration Canada |
PAOC_PAD_INFTY_0014_CA | Infotype Decoupling for Infotype 14 for CA |
PAOC_PAD_INFTY_0021_CA | Infotype Decoupling for Infotype 21 for Canada |
PAOC_PAD_UI_INFTY_0001_CA | User Interface for Personnel Administration - IT0001 Canada |
PAOC_PAD_UI_INFTY_0002_CA | User Interface for Personnel Administration - IT0002 Canada |
PAOC_PAD_UI_INFTY_0006_CA | User Interface for Personnel Administration - IT0006 Canada |
PAOC_PAD_UI_INFTY_0014_CA | User Interface for Personnel Administration - IT0014 Canada |
PAOC_PAD_UI_INFTY_0021_CA | User Interface for Personnel Administration - IT0021 Canada |
PAOC_PAD_UI_INFTY_0077_CA | User Interface for Infotype 0077 - Canada |
PB07 | HR master data: Canada |
PB07_UI | User Interface for Personnel Administration - Canada |
PBAS_0001_CA | Infotype Decoupling for IT 0001 - Canada |
Hierarchy
Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
SAP Release Created in |